Vasai – Panvel Latest Train Timing
Most of our viewers are frequently asking for the latest ✅ Vasai – Panvel Mumbai Local Train Time Table. So we are posting here by the latest timings for your reference.
Panvel To Vasai having a total of 3 services daily. Please find the following Vasai to Panvel Latest Time Table
Vasai Road – Diva – Panvel Mumbai Train Time Table
Last Updated: 25 – July – 2025
| Stations | Train | DMU | DMU | DMU | DMU | DMU | DMU | DMU |
|---|---|---|---|---|---|---|---|---|
| Vasai Road | 06:50 | 09:45 | 12:10 | 12:55 | 15:35 | 16:40 | 17:35 | 19:15 |
| Juchandra | 07:11 | 09:56 | 12:16 | 13:00 | 15:39 | 16:51 | 17:41 | 19:21 |
| Kaman Road | 07:17 | 10:02 | 12:22 | 13:06 | 15:45 | 16:56 | 17:47 | 19:27 |
| Kharbao | 07:25 | 10:10 | 12:29 | 13:14 | 15:54 | 17:04 | 17:55 | 19:34 |
| Bhivandi Road | 07:45 | 10:17 | 12:39 | 13:24 | 16:03 | 17:15 | 18:04 | 19:42 |
| Kopar | 07:55 | 10:30 | 12:49 | 13:36 | 16:14 | 17:26 | 18:16 | 19:52 |
| Diva Jn. | — | 10:50 | —- | 13:55 | 16:35 | — | 18:35 | 20:07 |
| Dativali | 08:16 | 12:59 | 17:34 | |||||
| Nilje | 08:21 | 13:10 | 17:46 | |||||
| Taloja | 08:31 | 13:19 | 17:51 | |||||
| Navde | 08:36 | 13:26 | 17:59 | |||||
| Kalamboli | 08:39 | 13:29 | 18:04 | |||||
| Panvel | 08:55 | 13:45 | 18:25 |
Panvel – Diva – Vasai Road Mumbai Time Table
| Stations | PANVEL | PANVEL | PANVEL | DMU | PANVEL | DMU | PANVEL | DMU | DMU | PANVEL | PANVEL | TR | PANVEL | DMU | DMU | DMU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panvel | 6:47 | 7:35 | 8:17 | 09:20 | 10:30 | 12:27 | 14:35 | 14:42 | 17:31 | 18:53 | 19:05 | 19:20 | ||||
| Kalamboli | 6:59 | 7:44 | 8:32 | 09:27 | 10:37 | 14:42 | 14:55 | 17:40 | 19:01 | 19:12 | 19:29 | |||||
| Navde | 7:03 | 7:47 | 8:35 | 09:30 | 10:42 | 14:46 | 14:56 | 17:44 | 19:05 | |||||||
| Taloja | 7:13 | 7:54 | 8:41 | 09:36 | 10:46 | 14:51 | 15:04 | 17:51 | 19:10 | 19:23 | ||||||
| Nilje | 7:23 | 8:01 | 8:49 | 09:46 | 10:56 | 15:01 | 15:09 | 18:01 | 19:18 | 19:33 | ||||||
| Dativali | 7:28 | 8:05 | 8:54 | 09:51 | 11:00 | 15:06 | 15:18 | 18:06 | 19:24 | 19:38 | ||||||
| Diva Jn. | 7:45 | 8:30 | 9:10 | — | 11:10 | 11:30 | 13:25 | 14:23 | — | 15:30 | 18:50 | 16:25 | 19:40 | 17:55 | — | 20:10 |
| Kopar | 10:14 | 11:39 | 14:41 | 15:24 | 16:34 | 18:04 | 19:55 | |||||||||
| Bhivandi | 10:24 | 11:49 | 14:49 | 15:34 | 16:39 | 18:14 | 20:04 | |||||||||
| Kharbao | 10:32 | 11:59 | 14:59 | 15:43 | 16:49 | 18:24 | 20:09 | |||||||||
| Kaman | 10:46 | 12:09 | 15:07 | 15:49 | 17:03 | 18:34 | 20:26 | |||||||||
| Juchandra | 10:53 | 12:15 | 15:14 | 15:54 | 17:08 | 18:39 | 20:33 | |||||||||
| Vasai Road | 11:05 | 12:30 | 15:25 | 16:10 | 17:25 | 18:55 | 20:40 |
- Mumbai Local Train Time Table ~ Updates
- ✅ Western Railway: Suburban Train Time Table ~ Download
- ✅ Central Railway: Suburban Time Table ~ Download
- Mumbai Mega Block and Jumbo Block Details
- Thane – Diva Mumbai Local Trains Details







