List of Cancelled Trains Today – Indian Railways
Several trains cancellation were announced by railways due to various reasons. On this web page, you will get the latest Cancelled Train Today details from all over India. Includes Not running from source to destination or Not running in a part of route trains details.
Following are the list of info
- Cancelled Trains List: October 04 – 2023
- Partially Cancelled Trains List : October 04 – 2023
- Panvel – Kalamboli Good Train Derailment ~ 30.09.2023
You may check Indian Railway Live Train Running Status on this linked page where you will get train status with Live Train location Map.
Click here to get the latest New Train Time Table
Updated at 12 : 35 AM on 04th October 2023
October 04, 2023 Starting Trains Cancelled List
List of Fully Cancelled Trains on 04/10/2023
Train No. | From – To | JCO |
Train No. 16057 | Dr. MGR Chennai Central – Tirupati Express | Leaving Dr. MGR Chennai Central at 06.25 hrs on 28.09.2023 to 12.10.2023 will be fully cancelled |
Train No. 16053 | Dr. MGR Chennai Central – Tirupati Express | Leaving Dr. MGR Chennai Central at 14.15 hrs on 28.09.2023 to 12.10.2023 will be fully cancelled |
Train No. 16054 | Tirupati – Dr. MGR Chennai Central Express | Leaving Tirupati at 10.10 hrs on 28.09.2023 to 12.10.2023 will be fully cancelled |
Train No. 16204 | Tirupati – Dr. MGR Chennai Central Express | Leaving Tirupati at 06.25 hrs on 28.09.2023 to 12.10.2023 will be fully cancelled |
Train No. 16058 | Tirupati – Dr. MGR Chennai Central Express | Leaving Tirupati at 18.05 hrs on 28.09.2023 to 12.10.2023 will be fully cancelled |
Train No. 16203 | Dr. MGR Chennai Central – Tirupati Express | Leaving Dr. MGR Chennai Central at 16.35 hrs on 28.09.2023 to 12.10.2023 will be fully cancelled |
Train No. 22688 | Varanasi – Mysuru Bi-weekly Superfast Express | On 14.09.23, 16.09.23, 21.09.23, 23.09.23, 28.09.23, 30.09.23, 05.10.23, 07.10.23 12.10.23 and 14.10.223 |
Train No. 22687 | Mysuru – Varanasi Bi-weekly Superfast Express, | On 12.09.23, 14.09.23, 19.09.23, 21.09.23, 26.09.23, 28.09.23, 03.10.23, 05.10.23 10.10.23 and 12.10.223 |
Train No. 09065 | Surat – Chhapra Clone Special | Cancelled on 11.09.2023, 18.09.2023 and 25.09.2023 and 02.10.2023 and 09.10.2023 |
Train No. 15636 | Guwahati – Okha Dwarka Express | Cancelled on 11.09.2023, 18.09.2023 and 25.09.2023 and 02.10.2023 and 09.10.2023 |
Train No.12869 | CSMT-Howrah Express | JCO 1.10.23, 8.10.23 and 15.10.23. |
Train No.12870 | Howrah-CSMT Express | JCO 29.09.23, 06.10.23 and 13.10.23 |
Train No.22511 | LTT – Kamakhya Express | JCO 03.10.23 and 17.10.23 |
Train No. 22512 | Kamakhya – LTT Express | JCO 30.09.23 and 14.10.23 |
Train No.12811 | LTT – Hatia Express | JCO 15.10.23 |
Train No.12812 | Hatia – LTT Express | JCO 13.10.23 |
Train No.22845 | Pune – Hatia Express | JCO 08.10.23 and 11.10.2023 |
Train No.22846 | Hatia – Pune Express | JCO 09.10.23 and 13.10.23 |
Train No.20821 | Pune – Santragachi Express | JCO 02.10.23 and 16.10.23 |
Train No.20822 | Santragachi-Pune Express | JCO 30.09.23 and 14.10.23 |
Train No.22893 | Shirdi-Howrah Express | JCO 14.10.23 |
Train No.22894 | Howrah – Shirdi Express | JCO 12.10.23 |
Train No.12767 | Nanded-Santragachi Express | JCO 02.10.23 |
Train No.12768 | Santragachi – Nanded Express | JCO 04.10.23 |
Train No.13425 | Malda Town-Surat Express | JCO 07.10.23 and 14.10.23 |
Train No.13426 | Surat – Malda Town Express | JCO 02.10.23 and 16.10.23 |
Train No.17005 | Hyderabad – Raxaul Express | JCO 12.10.23 |
Train No. 17006 | Raxaul – Hyderabad Express | JCO 15.10.23 |
Train No.17007 | Secunderabad – Darbhanga Express | JCO 14.10.23 |
Train No. 17008 | Darbhanga – Secunderabad Express | JCO 17.10.23 |
Train No.17322 | Jasidih-Vasco da Gama Express | JCO 16.10.23 |
Train No.17321 | Vasco da Gama-Jasidih Express | JCO 13.10.23 |
Train Nos.18035/18036 | Kharagpur-Hatia-Kharagpur Express | On 03.10.2023 |
Train Nos.08647/08648 | Adra-Barabhum-Adra MEMU Special | JCO 03.10.2023, 05.10.2023 & 08.10.2023 will remain cancelled. |
Train Nos.08680/08679 | Adra-Midnapur-Adra MEMU Special | JCO 04.10.2023, 06.10.2023 & 08.10.2023 will remain cancelled. |
Train Nos.12885/12886 | Shalimar-Bhojudih-Shalimar Aranyak Express | On 03.10.2023 |
Train Nos.08680/08679 | Adra-Midnapur-Adra MEMU Special | On 03.10.2023 |
Cancelled Trains Upto 04.10.2023
Pre NI | NI | |||||
21.09.2023 to 29.09.2023 (D-9 to D-1) = 9 days | 30.09.2023 to 04.10.2023 (D to D+4) = 5 days | |||||
Cancellation | ||||||
Sr No. | Train No. | From - To | Fequency | Cancellation period / Dates as per JCO | Trips | |
1 | 18236 | Bilaspur Jn. - Bhopal | Daily | 19.09.2023 to 04.10.2023 | 16 | |
2 | 18235 | Bhopal - Bilaspur Jn | Daily | 21.09.2023 to 06.10.2023 | 16 | |
3 | 6617 | Katni - Chirmiri | Daily | 20.09.2023 to 04.10.2023 | 15 | |
4 | 6618 | Chirmiri - Katni | Daily | 21.09.2023 to 05.10.2023 | 15 | |
5 | 18247 | Bilaspur Jn. - Rewa | Daily | 20.09.2023 to 03.10.2023 | 14 | |
6 | 18248 | Rewa - Bilaspur Jn | Daily | 21.09.2023 to 04.10.2023 | 14 | |
7 | 11265 | Jabalpur - Ambikapur | Daily | 20.09.2023 to 04.10.2023 | 15 | |
8 | 11266 | Ambikapur - Jabalpur | Daily | 21.09.2023 to 05.10.2023 | 15 | |
9 | 11751 | Rewa - Chirmiri | Daily | 20.09.2023 to 04.10.2023 | 15 | |
10 | 11752 | Chirmiri - Rewa | Daily | 21.09.2023 to 05.10.2023 | 15 | |
11 | 22167 | Singrauli - H.Nizamuddin Jn. | Weekly | 01.10.2023 | 1 | |
12 | 22168 | H.Nizamuddin Jn. - Singrauli | Weekly | 02.10.2023 | 1 | |
13 | 22165 | Bhopal - Singrauli | Bi-Weekly | 30.09.2023, 04.10.2023 | 2 | |
14 | 22166 | Singrauli - Bhopal | Bi-Weekly | 03.10.2023, 05.10.2023 | 2 | |
15 | 11651 | Jabalpur - Singrauli | Daily | 30.09.2023, 04.10.2023 | 5 | |
16 | 11652 | Singrauli - Jabalpur | Daily | 01.10.2023 to 05.10.2023 | 5 | |
17 | 18234 | Bilaspur Jn. - Indore Jn. | Daily | 30.09.2023 to 04.10.2023 | 5 | |
18 | 18233 | Indore Jn. - Bilaspur Jn. | Daily | 01.10.2023 to 05.10.2023 | 5 | |
19 | 4044 | H.Nizamuddin Jn. - Ambikapur | Weekly | 03.10.2023 | 1 | |
20 | 4043 | Ambikapur - H.Nizamuddin Jn. | Weekly | 05.10.2023 | 1 | |
21 | 12535 | Lucknow - Raipur Jn. | Weekly | 02.10.2023 | 1 | |
22 | 12536 | Raipur Jn. - Lucknow | Weekly | 03.10.2023 | 1 | |
23 | 15159 | Chhapra - Durg | Daily | 29.09.2023 to 03.10.2023 | 5 | |
24 | 15160 | Durg - Chhapra | Daily | 30.09.2023 to 04.10.2023 | 5 | |
25 | 18201 | Durg - Nautanwa | Bi-Weekly | 27.09.2023, 29.09.2023 | 2 | |
26 | 18202 | Nautanwa - Durg | Bi-Weekly | 29.09.2023 , 01.10.2023 | 2 | |
27 | 18203 | Durg - Kanpur Central | Bi-Weekly | 01.10.2023 to 03.10.2023 | 2 | |
28 | 18204 | Kanpur Central - Durg | Bi-Weekly | 02.10.2023 to 04.10.2023 | 2 | |
29 | 18205 | Durg - Nautanwa | Weekly | 28.09.2023 | 1 | |
30 | 18206 | Nautanwa - Durg | Weekly | 30.09.2023 | 1 | |
Diversion of Trains | ||||||
Sr No. | Train No. | From - To | Frequency | Diverted Via | Diversion as per JCO | Trips |
1 | 19414 | Kolkatta Terminal - Ahmedabad Jn | Weekly | Garwa Road - Pt.Deen Dayal Upadhyaya Jn. - Prayagraj Chheoki - Katni Murwara | 30.09.2023 | 1 |
2 | 13025 | Howrah Jn - Bhopal | Weekly | Garwa Road - Pt.Deen Dayal Upadhyaya Jn. - Prayagraj Chheoki - Katni Murwara | 02.10.2023 | 1 |
3 | 13026 | Bhopal - Howrah Jn | Weekly | Katni Murwara - Prayagraj Chheoki - Pt.Deen Dayal Upadhyaya Jn -Garwa Road | 04.10.2023 | 1 |
4 | 19608 | Madar Jn - Kolkatta Terminal | Weekly | Katni Murwara - Prayagraj Chheoki - Pt.Deen Dayal Upadhyaya Jn -Garwa Road | 02.10.2023 | 1 |
5 | 18009 | Santragachi Jn - Ajmer Jn | Weekly | Garwa Road - Pt.Deen Dayal Upadhyaya Jn. - Prayagraj Chheoki - Katni Murwara | 29.09.2023 | 1 |
6 | 18010 | Ajmer Jn - Santragachi Jn | Weekly | Katni Murwara - Prayagraj Chheoki - Pt.Deen Dayal Upadhyaya Jn -Garwa Road | 01.10.2023 | 1 |
7 | 22910 | Puri - Valsad | Weekly | Bilaspur Jn - Raipur Jn - Gondia Jn - Nagpur - Itarsi Jn | 01.10.2023 | |
8 | 12853 | Durg - Bhopal | Daily | Durg - Gondia Jn - Nagpur - Itarsi Jn | 29.09.2023 to 03.10.2023 | 5 |
9 | 12854 | Bhopal - Durg | Daily | Itarsi Jn - Nagpur - Gondia Jn - Durg | 30.09.2023 to 04.10.2023 | 5 |
10 | 15231 | Barauni Jn - Gondia Jn | Daily | Katni - Jabalpur - Kachhpura - Gondia Jn | 29.09.2023 to 03.10.2023 | 5 |
11 | 15232 | Gondia Jn - Barauni Jn | Daily | Gondia Jn - Kachhpura - Jabalpur - Katni | 29.09.2023 to 03.10.2023 | 5 |
Short - Termination / Short - Origination | ||||||
Sr No. | Train No. | From - To | Frequency | Short - Termination and Short - Origination | Short - Termination and Short - Origination | |
1 | 8747 | Bilaspur Jn. - Katni | Daily | Will Short - terminate and Short Originate at Jhalwara | 21.09.2023 to 04.10.2023 | |
2 | 8748 | Katni - Bilaspur Jn | Daily | Will Short - terminate and Short Originate at Jhalwara | 21.09.2023 to 04.10.2023 | |
3 | 6623 | Katni - Bargawan | Daily | Will Short - terminate and Short Originate at Katangi Khurd | 21.09.2023 to 04.10.2023 | |
4 | 6624 | Bargawan - Katni | Daily | Will Short - terminate and Short Originate at Katangi Khurd | 21.09.2023 to 04.10.2023 |
Cancelled Trains Upto 30.09.2023
Cancellation of Trains | |||||
S.no | TrainNo. | From-To | Effective from JCO | ||
1 | 1921 | Pune-Virangana Lakshmibai Jhansi | 14.09.23,21.09.23,28.09.23 | ||
2 | 1922 | Virangana Lakshmibai Jhansi -Pune | 13.09.23,20.09.23,27.09.23 | ||
3 | 12189 | Jabalpur-Hazrat Nizamuddin | 11.09.23to28.09.23 | ||
4 | 12190 | Hazrat Nizamuddin-Jabalpur | 12.09.23to29.09.23 | ||
S | 12121 | Jabalpur-Hazrat Nizamuddin | 13.09.23,15.09.23,17.09.23,20.09.23,22.09.23 ,24.09.23,27.09.23 | ||
6 | 12122 | Hazrat Nizamuddin-Jabalpur | 14.O9.23,16.09.23,18.09.23,21.09.23,23.09.23, 25.09.23,28.09.23 | ||
7 | 12823 | Durg-Hazrat Nizamuddin | 11.09.23,14.09.23,16.09.23,18.09.23,21.09.23,23.09.23,25.09.23,28.09.23 | ||
8 | 12824 | Hazrat Nizamuddin-Durg | 12.09.23,15.09.23,17.09.23,19.09.23,22.09.25,24.09.23,26.09.23,29.09.23 | ||
9 | 12549 | Durg-Jammu Tawi | 22.09.23,29.09,23,26.09.23 | ||
10 | 12550 | Jammu Tawi-Durg | 14.09.23,21.09.23,28.09.23 | ||
11 | 12155 | Rani Kamlapati-Hazrat Nizamuddin | 11.09.23to28.09.23 | ||
12 | 12156 | Hazrat Nizamuddin-Rani Kamlapati | 12.09.23to29.09.23 | ||
13 | 12171 | Lokmanya Lilak Terminus-Haridwar | 11.09.23,14.09.23,I8.09.23,21.09.33,25.09.23,28.09.23 | ||
14 | 12172 | Haridwar-Lokmanya Lilak Terminus | 12.09.23, 15.09.23, 19.Q9.23, 21.09.23 ,26.09.23< 29.09.23 | ||
IS | 22456 | Kalka-Sainagar Shirdi Terminus | 14.09.23, 17.09.23, 21.09.23, 24.09.23 28.09.23 | ||
16 | 22455 | Sainagar Shirdi Terminus-Kalka | 16.09.23, 19.09.23, 23.09.23, 26.09.23, 30.09.23 | ||
17 | 12192 | Jabalpur-Hazrat Nizamuddin | 11.09.23 to 28.09.23 | ||
1B | 12191 | Hazrat Nizamuddin-Jabalpur | 12.09.23 to 29.09.23 | ||
19 | 22167 | Singrauli-Hazrat Nizamuddin | 17.OP.23, 24.09.23 | ||
20 | 22168 | Hazrat Nizamuddin-Singrauli | 18.09.23, 25.09.23 | ||
2J | 14624 | Firozpur Cantt.-Chhindwara | 11.09.23 to 29.09.23 | ||
22 | 14623 | Chhindwara-Firozpur Cantt. | 12.09.23 to 30.09.23 | ||
23 | 18237 | Korba-Amritsar | 11.09.23 to 28.09.23 | ||
24 | 18238 | Amritsar-Korba | 13.09.23 to 30.09.23 | ||
25 | 12410 | Hazrat Nizamuddin-Raigarh | 11.09.23, 12.09.23, 13.09.23, 14.09.23, 16.09.23, 18.09.23, 19.09.23, 20.09.23, 21.09.23, 23.09.23, 25.09.23, 26.09.23, 27.09.23, 28.09.23 | ||
26 | 12409 | Raigarh-Hazrat Nizamuddin | 13.09.23, 14.09.23, 15.09.23, 16.09.23, 18.09.23, 20.09.23, 21.09.23, 22.09.23, 23.09.23, 25.09.23, 27.09.23, 28.09.23, 29.09.23 30.09.23 | ||
27 | 12406 | Hazrat Nizamuddin-Bhusaval | 15.09.23, 17.09.23, 22.09.23, 24.09.23, 29.09.23 | ||
28 | 12405 | Bhusaval-Hazrat Nizamuddin | I7.09.23, 19.09.23, 24.09.23, 26.09.23, 01.10.23 | ||
29 | 22867 | Durg-Hazrat Nizamuddin | 12.09.23, 15.09.23, 19.09.23, 22.09.23, 26.09.23 | ||
30 | 22868 | Hazrat Nizamuddin-Durg | 13.09.23, 16.09.23, 20.09.23, 23.09.23 27.09.23 | ||
31 | 20847 | Durg-Udhampur | 13.09.Z3, 20.09.23, 27.09.23 | ||
32 | 20848 | Udhampur-Durg | 14.09.23, 21.09.23, 28.09.23 | ||
33 | 11901 | Virangana Lakshmibai Jhansi -Agra Cantt. | 11.09.23 to 29.09.23 | ||
34 | 11902 | Agra Cantt.-Virangana Lakshmibai Jhansi | 11.09.23 to 29.09.23 | ||
35 | 11903 | Virangana Lakshmibai Jhansi-Etawah | 11.09.23 to 29.09.23 | ||
36 | 11904 | Etawah-Virangana Lakshmibai Jhansi | 11.09.23 to 29.09.23 | ||
Short Termination/Origination of Trains | |||||
S.No | Train No | From -to | Short Terminated/originate | Partially Cancelled | Effective from JCO |
1 | 19666 | Udaipur City- Khajuraho | at Agra Cantt. | Agra Cantt- Khajuraho | Udaipur city from 11.09.23. |
2 | 19665 | Khajuraho- Udaipur City | From Agra Cantt. | Khajuraho- Agra Cantt | Khajuraho from 13.09.23.to 30.09.23 |
Cancelled Trains Upto 30.10.2023
QLN - Kollam Jn, CAPE - Kanyakumari | NCJ - Nagercoil Junction, TEN - Tirunelveli Jn | SBC - Krantivira Sangolli Rayanna (Bengaluru), HWH - Howrah Jn | PUU - Punalur, NJT - Nager Coil Town, PDY - Pondicherry | PUNE - Pune Jn, TVC - Thiruvananthapuram Central | |
Days | Date / Timings | Train Service Control | |||
Fully Cancellation | Partial Cancellation | Extension/ Diversion of Service | Rescheduling | ||
Day -1 | 14.10.2023 Saturday (11.00 hrs - 15.00 hrs) | 1) Train No.06772 /06773 Kollam Jn - Kanyakumari - Kollam Jn MEMU Special | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 12.10.23 2)Train No. 16526 SBC -CAPE) Express between NCJ - CAPE JCO 13.10.23 | ||
Day -2 | 15.10.2023 Sunday (11.00 - 15.00 hrs) | 1) Train No.06772 /06773 Kollam Jn - Kanyakumari - Kollam Jn MEMU Special | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 13.10.23 2)Train No. 16526 SBC -CAPE) Express between NCJ - CAPE JCO 14.10.23 | ||
Day - 3 | 16.10.2023 Monday (11.00 - 15.00 hrs) | 1) Train No.06772 /06773 Kollam Jn - Kanyakumari - Kollam Jn MEMU Special | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 14.10.23 2)Train No. 16526 SBC -CAPE) Express between NCJ - CAPE JCO 15.10.23 3)Train No. 16861 PDY -CAPE) Express between TEN - CAPE JCO 15.10.2314)Train No. 16862 CAPE - PDY) Express between CAPE - TEN JCO 16.10.23 | ||
Day - 4 | 17.10.2023 Tuesday (11.00 - 15.00 hrs) | 1) Train No.06772 /06773 Kollam Jn - Kanyakumari - Kollam Jn MEMU Special | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 15.10.23 2)Train No. 16526 SBC -CAPE) Express between NCJ - CAPE JCO 16.10.23 | ||
Day - 5 | 18.10.2023 Wednesday (10.15 - 15.15 hrs) | 1) Train No.06643 NCJ - CAPE JCO 18.10.2023 2) 06772/06773 (QLN - CAPE - QLN ) MEMU Special | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 16.10.23 2)Train No. 16526 SBC -CAPE) Express between NCJ - CAPE JCO 17.10.23 3) 12665 (HWH - CAPE) Express between NCJ - CAPE JCO 16.10.2023 4) 06640 (CAPE - PUU) between CAPE - NCJ - NJT providing additional stoppage at NJT JCO 18.10.2023 | 1) Train No.06642 (TEN - NCJ ) to be extended to NJT JCO 18.10.2023 by passing NCJ. 2) Train No.06642 (TEN - NCJ) to be extended to NJT JCO 18.10.2023 by passing NCJ. | |
Day - 6 | 19.10.2023 Thursday (10.15 - 15.15 hrs) | 1) Train No.06643 NCJ - CAPE JCO 19.10.2023 2) 06772/06773 (QLN - CAPE - QLN ) MEMU Special | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 17.10.23 2)Train No. 16526 SBC -CAPE Express between NCJ - CAPE JCO 18.10.23 3) Train No.06640 (CAPE - PUU) between CAPE - NCJ - NJT providing additional stoppage at NJT JCO 19.10.2023. | Train No.06642 (TEN - NCJ) to be extended to NJT JCO 19.10.2023 by passing NCJ. | |
Day - 7 | 20.10.2023 Friday (10.15 - 15.15 hrs) | Train No.06643 (NCJ - CAPE ) JCO 20.10.2023 | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 18.10.23 2)Train No. 16526 SBC -CAPE Express between NCJ - CAPE JCO 19.10.2023 3) Train No.16317 CAPE -SVDK between CAPE - NCJ JCO 20.10.2023 4) Train No.06640 (CAPE - PUU) between CAPE - NCJ - NJT providing additional stoppage at NJT JCO 20.10.2023. | Train No.06642 (TEN - NCJ) to be extended to NJT JCO 20.10.2023 by passing NCJ. | |
Day - 8 | 21.10.2023 Saturday (10.15 - 15.15 hrs) | 1) Train No.06643 NCJ - CAPE JCO 21.10.2023 2) 06772/06773 (QLN - CAPE - QLN ) MEMU Special | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 19.10.23 2)Train No. 16526 SBC -CAPE Express between NCJ - CAPE JCO 20.10.23 3) Train No.06640 (CAPE - PUU) between CAPE - NCJ - NJT providing additional stoppage at NJT JCO 21.10.2023. | Train No.06642 (TEN - NCJ) to be extended to NJT JCO 21.10.2023 by passing NCJ. | |
Day - 9 | 22.10.2023 Sunday (10.15 - 15.15 hrs) | 1) Train No.06643 NCJ - CAPE JCO 22.10.2023 2) 06772/06773 (QLN - CAPE - QLN ) MEMU Special | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 20.10.23 2)Train No. 16526 SBC -CAPE Express between NCJ - CAPE JCO 21.10.23 3) Train No.06640 (CAPE - PUU) between CAPE - NCJ - NJT providing additional stoppage at NJT JCO 22.10.2023. | Train No.06642 (TEN - NCJ) to be extended to NJT JCO 22.10.2023 by passing NCJ. | |
Day - 10 | 23.10.2023 Monday (10.15 - 15.15 hrs) | 1) Train No.06643 NCJ - CAPE JCO 23.10.2023 2) 06772/06773 (QLN - CAPE - QLN ) MEMU Special | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 21.10.23 2)Train No. 16526 SBC -CAPE Express between NCJ - CAPE JCO 22.10.23. 3) Train No.16861 PDY - CAPE Express between TEN - CAPE JCO 22.10.2023 4) Train No.16862 (CAPE - PUY) Express between CAPE - TEN JCO 23.10.2023. 5) Train No.06640 (CAPE - PUU) between CAPE - NCJ - NJT providing additional stoppage at NJT JCO 23.10.2023. | Train No.06642 (TEN - NCJ) to be extended to NJT JCO 23.10.2023 by passing NCJ. | |
Day - 11 | 24.10.2023 Tuesday (10.15 - 15.15 hrs) | 1) Train No.06643 NCJ - CAPE JCO 24.10.2023 2) 06772/06773 (QLN - CAPE - QLN ) MEMU Special | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 22.10.23 2)Train No. 16526 SBC -CAPE Express between NCJ - CAPE JCO 23.10.23 3) Train No.06640 (CAPE - PUU) between CAPE - NCJ - NJT providing additional stoppage at NJT JCO 24.10.2023. | Train No.06642 (TEN - NCJ) to be extended to NJT JCO 24.10.2023 by passing NCJ. | |
Day - 12 | 25.10.2023 Wednesday (10.15 - 15.15 hrs) | 1) Train No.06643 NCJ - CAPE JCO 25.10.2023 2) 06772/06773 (QLN - CAPE - QLN ) MEMU Special | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 22.10.23 2)Train No. 16526 SBC -CAPE Express between NCJ - CAPE JCO 23.10.23. 3) Train No.12665 (HWH - CAPE) Express between NCJ - CAPE JCO 23.10.2023 4) Train No.06640 (CAPE - PUU) between CAPE - NCJ - NJT providing additional stoppage at NJT JCO 25.10.2023. | Train No.06642 (TEN - NCJ) to be extended to NJT JCO 25.10.2023 by passing NCJ. | |
Day - 13 | 26.10.2023 Thursday (10.15 - 16.15 hrs) | 1) Train No.06643 NCJ - CAPE JCO 26.10.2023 2) 06772/06773 (QLN - CAPE - QLN ) MEMU Special | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 24.10.23 2)Train No. 16526 SBC -CAPE Express between NCJ - CAPE JCO 25.10.23 3) Train No.06640 (CAPE - PUU) between CAPE - NCJ - NJT providing additional stoppage at NJT JCO 26.10.2023.4) Train No.22503 (CAPR - DBRG) Express between NCJ - CAPE JCO 26.10.2023 | Train No.06642 (TEN - NCJ) to be extended to NJT JCO 26.10.2023 by passing NCJ. | |
Day - 14 | 27.10.2023 Friday (10.15 - 16.15 hrs) | 1) Train No.06643 NCJ - CAPE JCO 27.10.2023 | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 25.10.23 2)Train No. 16526 SBC -CAPE Express between NCJ - CAPE JCO 26.10.2023 3) Train No.16317 CAPE -SVDK between CAPE - NCJ JCO 27.10.2023 4) Train No.06640 (CAPE - PUU) between CAPE - NCJ - NJT providing additional stoppage at NJT JCO 27.10.2023. | Train No.06642 (TEN - NCJ) to be extended to NJT JCO 27.10.2023 by passing NCJ. | |
Day - 15 | 28.10.2023 Saturday (10.15 - 16.15 hrs) | 1) Train No.06643 NCJ - CAPE JCO 28.10.2023 2) 06772/06773 (QLN - CAPE - QLN ) MEMU Special | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 26.10.23 2)Train No. 16526 SBC -CAPE Express between NCJ - CAPE JCO 27.10.23 3) Train No.06640 (CAPE - PUU) between CAPE - NCJ - NJT providing additional stoppage at NJT JCO 28.10.2023.4) Train No.22503 (CAPE - DBRG) Express between NCJ - CAPE JCO 28.10.2023 | Train No.06642 (TEN - NCJ) to be extended to NJT JCO 28.10.2023 by passing NCJ. | |
Day - 16 | 29.10.2023 Sunday (10.15 - 15.15 hrs) | 1) Train No.06643 NCJ - CAPE JCO 29.10.2023 2) 06772/06773 (QLN - CAPE - QLN ) MEMU Special | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 27.10.23 2)Train No. 16526 SBC -CAPE Express between NCJ - CAPE JCO 28.10.23 3) Train No.06640 (CAPE - PUU) between CAPE - NCJ - NJT providing additional stoppage at NJT JCO 29.10.2023. | Train No.06642 (TEN - NCJ) to be extended to NJT JCO 29.10.2023 by passing NCJ. | |
Day - 17 Mega Block | 30.10.2023 Monday (04.00 - 16.00 hrs) | 1) Train No.06643 NCJ - CAPE JCO 30.10.2023 2) 06772/06773 (QLN - CAPE - QLN ) MEMU Special | 1) Train No.16381(PUNE - CAPE) Express between NCJ - CAPE JCO 28.10.23 2) Train No.16382 (CAPE - PUNE ) Express between CAPE - NCJ JCO 30.10.23 3) Train No. 20691 (TBM - NCJ) Express between TEN - NCJ JCO 29.10.2023 4) Train No. 20692 (NCJ - TBM) Express between NCJ - TEN JCO 29.10.2023. 5) Train No. 16526 (SBC - CAPE) Express between TVC - CAPE JCO 28.10.2023. 6) Train No. 16525 (CAPE - SBC) Express between CAPE - TVC JCO 30.10.2023. 7) Train No. 16526 (SBC -CAPE) Express between NCJ - CAPE JCO 29.10.2023. 8) Train No. 12633 (MS - CAPE) Express between NCJ - CAPE JCO 29.10.2023. 9) Train No. 12634 (CAPE - MS) Express between CAPE - NCJ JCO 30.10.2023. 10) Train No. 12642 (NZM - CAPE) Express between NCJ - CAPE JCO 28.10.2023. 11) Train No.22657 (TBM - NCJ) Express between TEN - NCJ JCO 29.10.2023. 12) Train No.22658 (NCJ - TBM) Express between NCJ - TEN JCO 30.10.2023. 13) Train No.22503 (CAPE - DBRG) Express between CAPE - NCJ JCO 30.10.2023. 14) Train No.06640 (CAPE - PUU) Express between CAPE - NCJ- NJT providing additional stoppage at NJT JCO 30.10.2023. | Train No.06642 (TEN - NCJ) to be extended to NJT JCO 30.10.2023 by passing NCJ. | Train No.16862 (CAPE - PDY) Express rescheduled by 135 mins JCO 30.10.2023. |
Note : | Blocks is approved subject to Road bridging is arranged for the passengers of trains, cancelled between NCJ - CAPE and Division may take all efforts to avoid passenger complaints in this regard. | ||||
Blocks approved post commissioning with Nil coaching repercussions | |||||
DAYS | PROPOSED DATE / TIMINGS | BLOCK TIMER REQUESTED BY ENGINEERING | BLOCK TIME REQUESTED BY S&T | BLOCK TIME REQUESTED BY TRD | REPERCUSSION |
D + 1 post Mega block | 30/31.10.2023 Mon/Tue (23.00 - 03.00 Hrs) | 4 Hrs | 4 Hrs | 4 Hrs | Nil |
D + 2 post Mega block | 31/10.2023/01.11.2023 Tue/Wed (23.00 - 03.00 Hrs) | 4 Hrs | 4 Hrs | 4 Hrs | Nil |
D + 3 post Mega block | 01/11.2023/02.11.2023 Wed/Thu (23.00 - 03.00 Hrs) | 4 Hrs | 4 Hrs | 4 Hrs | Nil |
D + 4 post Mega block | 03.11.2023 | Nil | |||
D + 5 post Mega block | 04.11.2023 | Nil | |||
D + 6 post Mega block | 03.11.2023 | Nil |
List of Partially Cancelled Trains on 04/10/2023
Partial Cancellations
Train No. | Train Details | Partially Cancelled Between | Cancelled Date |
Train No.16605 | Mangaluru Central – Nagercoil Ernad Express | Leaving Mangaluru Central at 07.20 hrs will be partially cancelled between Thiruvananthapuram Central and Nagercoil. The train will terminate at Thiruvananthapuram Central | w.e.f 01st January, 2024 |
Train No.16606 | Nagercoil – Mangaluru Central Ernad Express | Leaving Nagercoil at 02.15 hrs will be partially cancelled between Nagercoil and Thiruvananthapuram Central. The train will originate from Thiruvananthapuram Central instead of Nagercoil at 03.35 hrs | w.e.f 01st January, 2024 |
