Central Railway’s and Western Railway’s Mumbai Local Train Time Table 2024 details are here. Details are following. Central Railway revised Timetable for Harbour Line, Trans-harbour Line and Belapur/Nerul – Kharkopar Line (4th corridor)✅ Main Line. Western Railway also Updated the WR’s Suburban Train Time Table.
Mumbai Local Train Time Table
- Central Railway : Suburban Train Time Table
- Western Railway : Suburban Train Time Table
- Mumbai AC Local Train Time Table 2024
Central & Western Railways ~ Updated Suburban Train Time Table 2024
Central Railway : Suburban Train Time Table
Mumbai Local Train Time Table : Trans-Harbour Line
Trans Harbour Line – Thane to Vashi/Panvel Time Table W.e.f.13-01-2024
Train No. Train Code | 99001 Thane - Panvel Local 1 | 99003 Thane - Panvel Local 3 | 99401 Thane - Vashi Local 1 | 99201 Thane - Nerul Local 1 | 99403 Thane - Vashi Local 3 | 99405 Thane - Vashi Local 5 | 99005 Thane - Panvel Local 5 | 99203 Thane - Nerul Local 3 | 99407 Thane - Vashi Local 7 | 99205 Thane - Nerul Local 5 (Will not run on Sunday / Holiday) | 99409 Thane - Vashi Local 9 | 99007 Thane - Panvel Local 7 | 99411 Thane - Vashi Local 11 | 99207 Thane - Nerul Local 7 | 99413 Thane - Vashi Local 13 | 99209 Thane - Nerul Local 9 | 99415 Thane - Vashi Local 15 | 99009 Thane - Panvel Local 9 | 99417 Thane - Vashi Local 17 (Will not run on Sunday / Holiday) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thane | 00:05 | 05:12 | 05:25 | 05:40 | 05:53 | 06:09 | 06:20 | 06:27 | 06:39 | 06:46 | 06:59 | 07:04 | 07:17 | 07:23 | 07:35 | 07:43 | 07:53 | 08:03 | 08:07 |
DIGH | 00:10 | 05:17 | 05:30 | 05:45 | 05:58 | 06:14 | 06:25 | 06:32 | 06:44 | 06:51 | 07:04 | 07:09 | 07:22 | 07:28 | 07:40 | 07:48 | 07:58 | 08:08 | 08:12 |
AIRL | 00:13 | 05:20 | 05:33 | 05:48 | 06:01 | 06:17 | 06:28 | 06:35 | 06:47 | 06:54 | 07:07 | 07:12 | 07:25 | 07:31 | 07:43 | 07:51 | 08:01 | 08:11 | 08:15 |
RABE | 00:16 | 05:23 | 05:36 | 05:51 | 06:04 | 06:20 | 06:31 | 06:38 | 06:50 | 06:57 | 07:10 | 07:15 | 07:28 | 07:34 | 07:46 | 07:54 | 08:04 | 08:14 | 08:18 |
GNSL | 00:19 | 05:26 | 05:39 | 05:54 | 06:07 | 06:23 | 06:34 | 06:41 | 06:53 | 07:00 | 07:13 | 07:18 | 07:31 | 07:37 | 07:49 | 07:57 | 08:07 | 08:17 | 08:21 |
KPHN | 00:22 | 05:29 | 05:42 | 05:57 | 06:10 | 06:26 | 06:37 | 06:44 | 06:56 | 07:03 | 07:16 | 07:21 | 07:34 | 07:40 | 07:52 | 08:00 | 08:10 | 08:20 | 08:24 |
TUH | 00:26 | 05:33 | 05:46 | 06:01 | 06:14 | 06:30 | 06:41 | 06:48 | 07:00 | 07:07 | 07:20 | 07:25 | 07:38 | 07:44 | 07:56 | 08:04 | 08:14 | 08:24 | 08:28 |
SNPD | 05:50 | 06:18 | 06:34 | 07:04 | 07:24 | 07:42 | 08:00 | 08:18 | 08:32 | ||||||||||
VSH | 05:54 | 06:22 | 06:38 | 07:08 | 07:28 | 07:46 | 08:04 | 08:22 | 08:37 | ||||||||||
JNJ | 00:30 | 05:37 | 06:05 | 06:45 | 06:52 | 07:11 | 07:29 | 07:48 | 08:08 | 08:28 | |||||||||
NEU | 00:34 | 05:41 | 06:10 | 06:49 | 06:57 | 07:18 | 07:34 | 07:53 | 08:13 | 08:33 | |||||||||
SWDV | 00:38 | 05:45 | 06:53 | 07:38 | 08:37 | ||||||||||||||
BEPR | 00:42 | 05:49 | 06:57 | 07:42 | 08:41 | ||||||||||||||
KHAG | 00:46 | 05:53 | 07:01 | 07:46 | 08:45 | ||||||||||||||
MANR | 00:49 | 05:56 | 07:04 | 07:49 | 08:48 | ||||||||||||||
KNDS | 00:52 | 05:59 | 07:07 | 07:52 | 08:51 | ||||||||||||||
PNVL | 00:57 | 06:04 | 07:12 | 07:57 | 08:56 | ||||||||||||||
Train No. Train Code | 99211 Thane - Nerul Local 11 | 99419 Thane - Vashi Local 19 | 99213 Thane - Nerul Local 13 | 99421 Thane - Vashi Local 21 | 99011 Thane - Panvel Local 11 (at Thane end on Trans Harbour Line – 3 coaches reserved for “Ladies”) | 99215 Thane - Nerul Local 15 | 99423 Thane - Vashi Local 23 | 99217 Thane - Nerul Local 17 | 99425 Thane - Vashi Local 25 (at Thane end on Trans Harbour Line – 3 coaches reserved for “Ladies”) | 99013 Thane - Panvel Local 13 | 99219 Thane - Nerul Local 19 (will not run on Sunday / Holiday) | 99427 Thane - Vashi Local 27 | 99015 Thane - Panvel Local 15 (at Thane end on Trans Harbour Line – 3 coaches reserved for “Ladies”) | 99221 Thane - Nerul Local 21 | 99429 Thane - Vashi Local29 (at Thane end on Trans Harbour Line – 3 coaches reserved for “Ladies”) | 99017 Thane - Panvel Local 17 | 99431 Thane - Vashi Local 31 | 99223 Thane - Nerul Local 23 | 99433 Thane - Vashi Local 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thane | 08:14 | 08:23 | 08:31 | 08:36 | 08:41 | 08:51 | 08:56 | 09:04 | 09:09 | 09:14 | 09:19 | 09:30 | 09:39 | 09:47 | 09:53 | 10:01 | 10:07 | 10:12 | 10:20 |
DIGH | 08:19 | 08:28 | 08:36 | 08:41 | 08:46 | 08:56 | 09:01 | 09:09 | 09:14 | 09:19 | 09:24 | 09:35 | 09:44 | 09:52 | 09:58 | 10:06 | 10:12 | 10:17 | 10:25 |
AIRL | 08:22 | 08:31 | 08:39 | 08:44 | 08:49 | 08:59 | 09:04 | 09:12 | 09:17 | 09:22 | 09:27 | 09:38 | 09:47 | 09:55 | 10:01 | 10:09 | 10:15 | 10:20 | 10:28 |
RABE | 08:25 | 08:34 | 08:42 | 08:47 | 08:52 | 09:02 | 09:07 | 09:15 | 09:20 | 09:25 | 09:30 | 09:41 | 09:50 | 09:58 | 10:04 | 10:12 | 10:18 | 10:23 | 10:31 |
GNSL | 08:28 | 08:37 | 08:45 | 08:50 | 08:55 | 09:05 | 09:10 | 09:18 | 09:23 | 09:28 | 09:33 | 09:44 | 09:53 | 10:01 | 10:07 | 10:15 | 10:21 | 10:26 | 10:34 |
KPHN | 08:31 | 08:40 | 08:48 | 08:53 | 08:58 | 09:08 | 09:13 | 09:21 | 09:26 | 09:31 | 09:36 | 09:47 | 09:56 | 10:04 | 10:10 | 10:18 | 10:24 | 10:29 | 10:37 |
TUH | 08:35 | 08:44 | 08:52 | 08:57 | 09:02 | 09:12 | 09:17 | 09:25 | 09:30 | 09:35 | 09:40 | 09:51 | 10:00 | 10:08 | 10:14 | 10:22 | 10:28 | 10:33 | 10:41 |
SNPD | 08:48 | 09:01 | 09:21 | 09:34 | 09:55 | 10:18 | 10:32 | 10:45 | |||||||||||
VSH | 08:52 | 09:05 | 09:25 | 09:39 | 09:59 | 10:22 | 10:36 | 10:50 | |||||||||||
JNJ | 08:39 | 08:56 | 09:06 | 09:16 | 09:29 | 09:39 | 09:44 | 10:04 | 10:12 | 10:26 | 10:37 | ||||||||
NEU | 08:44 | 09:01 | 09:10 | 09:21 | 09:34 | 09:43 | 09:51 | 10:08 | 10:17 | 10:31 | 10:42 | ||||||||
SWDV | 09:14 | 09:47 | 10:12 | 10:35 | |||||||||||||||
BEPR | 09:18 | 09:51 | 10:16 | 10:39 | |||||||||||||||
KHAG | 09:22 | 09:55 | 10:20 | 10:43 | |||||||||||||||
MANR | 09:25 | 09:58 | 10:23 | 10:46 | |||||||||||||||
KNDS | 09:28 | 10:01 | 10:26 | 10:49 | |||||||||||||||
PNVL | 09:33 | 10:06 | 10:31 | 10:54 | |||||||||||||||
$ TNA end 3 Coaches reserved for Ladies only. |
Train No. Train Code | 99435 Thane - Vashi Local 35 | 99019 Thane – Panvel Local 19 (will not run on Sunday / Holiday) | 99437 Thane – Vashi Local 37 | 99225 Thane – Nerul Local 25 | 99439 Thane - Vashi Local 39 | 99021 Thane – Panvel Local 21 | 99441 Thane - Vashi Local 41 | 99227 Thane – Nerul Local 27 | 99443 Thane - Vashi Local 43 | 99229 Thane – Nerul Local 29 | 99445 Thane - Vashi Local 45 | 99023 Thane – Panvel Local 23 | 99447 Thane - Vashi Local 47 | 99231 Thane – Nerul Local 31 | 99449 Thane - Vashi Local 49 | 99233 Thane – Nerul Local 33 | 99451 Thane - Vashi Local 51 | 99025 Thane – Panvel Local 25 | 99453 Thane - Vashi Local 53 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNA | 10:35 | 10:39 | 10:48 | 10:55 | 11:06 | 11:14 | 11:20 | 11:27 | 11:35 | 11:42 | 11:48 | 12:00 | 12:06 | 12:12 | 12:18 | 12:35 | 12:41 | 12:49 | 13:00 |
DIGH | 10:40 | 10:44 | 10:53 | 11:00 | 11:11 | 11:19 | 11:25 | 11:32 | 11:40 | 11:47 | 11:53 | 12:05 | 12:11 | 12:17 | 12:23 | 12:40 | 12:46 | 12:54 | 13:05 |
AIRL | 10:43 | 10:47 | 10:56 | 11:03 | 11:14 | 11:22 | 11:28 | 11:35 | 11:43 | 11:50 | 11:56 | 12:09 | 12:14 | 12:20 | 12:26 | 12:43 | 12:49 | 12:57 | 13:08 |
RABE | 10:46 | 10:50 | 10:59 | 11:06 | 11:17 | 11:25 | 11:31 | 11:38 | 11:46 | 11:53 | 11:59 | 12:13 | 12:17 | 12:23 | 12:29 | 12:46 | 12:52 | 13:00 | 13:11 |
GNSL | 10:49 | 10:53 | 11:02 | 11:09 | 11:20 | 11:28 | 11:34 | 11:41 | 11:49 | 11:56 | 12:02 | 12:16 | 12:20 | 12:26 | 12:32 | 12:49 | 12:55 | 13:03 | 13:14 |
KPHN | 10:52 | 10:56 | 11:05 | 11:12 | 11:23 | 11:31 | 11:37 | 11:44 | 11:52 | 11:59 | 12:05 | 12:19 | 12:23 | 12:29 | 12:35 | 12:52 | 12:58 | 13:06 | 13:17 |
TUH | 10:56 | 11:00 | 11:09 | 11:16 | 11:27 | 11:35 | 11:41 | 11:48 | 11:56 | 12:03 | 12:09 | 12:23 | 12:27 | 12:33 | 12:39 | 12:56 | 13:02 | 13:10 | 13:21 |
SNPD | 11:00 | 11:13 | 11:31 | 11:45 | 12:00 | 12:13 | 12:31 | 12:43 | 13:06 | 13:25 | |||||||||
VSH | 11:05 | 11:17 | 11:35 | 11:49 | 12:04 | 12:17 | 12:35 | 12:47 | 13:10 | 13:29 | |||||||||
JNJ | 11:05 | 11:20 | 11:39 | 11:52 | 12:07 | 12:28 | 12:37 | 13:00 | 13:14 | ||||||||||
NEU | 11:11 | 11:25 | 11:44 | 11:57 | 12:12 | 12:33 | 12:42 | 13:05 | 13:19 | ||||||||||
SWDV | 11:15 | 11:48 | 12:37 | 13:23 | |||||||||||||||
BEPR | 11:19 | 11:52 | 12:41 | 13:27 | |||||||||||||||
KHAG | 11:23 | 11:56 | 12:45 | 13:31 | |||||||||||||||
MANR | 11:26 | 11:59 | 12:48 | 13:34 | |||||||||||||||
KNDS | 11:29 | 12:02 | 12:51 | 13:37 | |||||||||||||||
PNVL | 11:34 | 12:07 | 12:56 | 13:42 | |||||||||||||||
Train No. Train Code | 99235 Thane – Nerul Local 35 | 99027 Thane – Panvel Local 27 | 99455 Thane – Vashi Local 55 | 99237 Thane – Nerul Local 37 | 99457 Thane – Vashi Local 57 | 99029 Thane – Panvel Local 29 | 99239 Thane – Nerul Local 39 | 99459 Thane – Vashi Local 59 | 99031 Thane – Panvel Local 31 | 99461 Thane – Vashi Local 61 | 99033 Thane – Panvel Local 33 | 99463 Thane – Vashi Local 63 | 99241 Thane – Nerul Local 41 | 99035 Thane – Panvel Local 35 | 99465 Thane – Vashi Local 65 | 99243 Thane – Nerul Local 43 | 99467 Thane – Vashi Local 67 | 99469 Thane – Vashi Local 69 | 99037 Thane – Panvel Local 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNA | 13:10 | 13:24 | 13:30 | 13:37 | 13:50 | 14:03 | 14:13 | 14:19 | 14:36 | 14:46 | 14:54 | 15:00 | 15:05 | 15:20 | 15:25 | 15:30 | 15:40 | 15:52 | 16:00 |
DIGH | 13:15 | 13:29 | 13:35 | 13:42 | 13:55 | 14:08 | 14:18 | 14:24 | 14:41 | 14:51 | 14:59 | 15:05 | 15:10 | 15:25 | 15:30 | 15:35 | 15:45 | 15:57 | 16:05 |
AIRL | 13:18 | 13:32 | 13:38 | 13:45 | 13:58 | 14:11 | 14:21 | 14:27 | 14:44 | 14:54 | 15:02 | 15:08 | 15:13 | 15:28 | 15:33 | 15:38 | 15:48 | 16:00 | 16:08 |
RABE | 13:21 | 13:35 | 13:41 | 13:48 | 14:01 | 14:14 | 14:24 | 14:30 | 14:47 | 14:57 | 15:05 | 15:11 | 15:16 | 15:31 | 15:36 | 15:41 | 15:51 | 16:03 | 16:11 |
GNSL | 13:24 | 13:38 | 13:44 | 13:51 | 14:04 | 14:17 | 14:27 | 14:33 | 14:50 | 15:00 | 15:08 | 15:14 | 15:19 | 15:34 | 15:39 | 15:44 | 15:54 | 16:06 | 16:14 |
KPHN | 13:27 | 13:41 | 13:47 | 13:54 | 14:07 | 14:20 | 14:30 | 14:36 | 14:53 | 15:03 | 15:11 | 15:17 | 15:22 | 15:37 | 15:42 | 15:47 | 15:57 | 16:09 | 16:17 |
TUH | 13:31 | 13:45 | 13:51 | 13:58 | 14:11 | 14:24 | 14:34 | 14:40 | 14:57 | 15:07 | 15:15 | 15:21 | 15:26 | 15:41 | 15:46 | 15:51 | 16:01 | 16:13 | 16:21 |
SNPD | 13:55 | 14:15 | 14:44 | 15:11 | 15:25 | 15:50 | 16:05 | 16:17 | |||||||||||
VSH | 13:59 | 14:19 | 14:48 | 15:15 | 15:29 | 15:54 | 16:09 | 16:23 | |||||||||||
JNJ | 13:35 | 13:49 | 14:02 | 14:28 | 14:38 | 15:01 | 15:19 | 15:30 | 15:45 | 15:55 | 16:25 | ||||||||
NEU | 13:40 | 13:53 | 14:07 | 14:32 | 14:43 | 15:05 | 15:23 | 15:35 | 15:49 | 16:00 | 16:29 | ||||||||
SWDV | 13:57 | 14:36 | 15:09 | 15:27 | 15:53 | 16:33 | |||||||||||||
BEPR | 14:01 | 14:40 | 15:13 | 15:31 | 15:57 | 16:37 | |||||||||||||
KHAG | 14:05 | 14:44 | 15:17 | 15:35 | 16:01 | 16:41 | |||||||||||||
MANR | 14:08 | 14:47 | 15:20 | 15:38 | 16:04 | 16:44 | |||||||||||||
KNDS | 14:11 | 14:50 | 15:23 | 15:41 | 16:07 | 16:47 | |||||||||||||
PNVL | 14:16 | 14:55 | 15:28 | 15:46 | 16:12 | 16:52 | |||||||||||||
Train No. Train Code | 99471 TV 71 | 99473 TV 73 | 99039 TPL 39 | 99245 TNU 45 | 99475 TV 75 | 99041 TPL 41 | 99477 TV 77 | 99247 TNU 47 | 99479 TV 79 | 99249 TNU 49 X | 99043 TPL 43 | 99481 TV 81 | 99251 TNU 51 | 99483 TV 83 | 99045 TPL 45 | 99485 TV 85 | 99047 TPL 47 | 99253 TNU 53 | 99487 TV 87 $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNA | 16:07 | 16:19 | 16:24 | 16:33 | 16:40 | 16:48 | 16:55 | 17:00 | 17:08 | 17:14 | 17:23 | 17:28 | 17:34 | 17:46 | 17:54 | 18:06 | 18:10 | 18:17 | 18:24 |
DIGH | 16:12 | 16:24 | 16:29 | 16:38 | 16:45 | 16:53 | 17:00 | 17:05 | 17:13 | 17:19 | 17:28 | 17:33 | 17:39 | 17:51 | 17:59 | 18:11 | 18:15 | 18:22 | 18:29 |
AIRL | 16:15 | 16:27 | 16:32 | 16:41 | 16:48 | 16:56 | 17:03 | 17:08 | 17:16 | 17:22 | 17:31 | 17:36 | 17:42 | 17:54 | 18:02 | 18:14 | 18:18 | 18:25 | 18:32 |
RABE | 16:18 | 16:30 | 16:35 | 16:44 | 16:51 | 16:59 | 17:06 | 17:11 | 17:19 | 17:25 | 17:34 | 17:39 | 17:45 | 17:57 | 18:05 | 18:17 | 18:21 | 18:28 | 18:35 |
GNSL | 16:21 | 16:33 | 16:38 | 16:47 | 16:54 | 17:02 | 17:09 | 17:14 | 17:22 | 17:28 | 17:37 | 17:42 | 17:48 | 18:00 | 18:08 | 18:20 | 18:24 | 18:31 | 18:38 |
KPHN | 16:24 | 16:36 | 16:41 | 16:50 | 16:57 | 17:05 | 17:12 | 17:17 | 17:25 | 17:31 | 17:40 | 17:45 | 17:51 | 18:03 | 18:11 | 18:23 | 18:27 | 18:34 | 18:41 |
TUH | 16:28 | 16:40 | 16:45 | 16:54 | 17:01 | 17:09 | 17:16 | 17:21 | 17:29 | 17:35 | 17:44 | 17:49 | 17:55 | 18:07 | 18:15 | 18:27 | 18:31 | 18:38 | 18:45 |
SNPD | 16:32 | 16:44 | 17:06 | 17:20 | 17:33 | 17:53 | 18:11 | 18:31 | 18:49 | ||||||||||
VSH | 16:36 | 16:48 | 17:11 | 17:24 | 17:37 | 17:57 | 18:15 | 18:35 | 18:53 | ||||||||||
JNJ | 16:49 | 16:58 | 17:13 | 17:25 | 17:39 | 17:48 | 17:59 | 18:19 | 18:35 | 18:42 | |||||||||
NEU | 16:53 | 17:03 | 17:17 | 17:30 | 17:46 | 17:52 | 18:04 | 18:23 | 18:39 | 18:47 | |||||||||
SWDV | 16:57 | 17:21 | 17:56 | 18:27 | 18:43 | ||||||||||||||
BEPR | 17:01 | 17:25 | 18:00 | 18:31 | 18:46 | ||||||||||||||
KHAG | 17:05 | 17:29 | 18:04 | 18:35 | 18:50 | ||||||||||||||
MANR | 17:08 | 17:32 | 18:07 | 18:38 | 18:53 | ||||||||||||||
KNDS | 17:11 | 17:35 | 18:10 | 18:41 | 18:56 | ||||||||||||||
PNVL | 17:16 | 17:40 | 18:15 | 18:46 | 19:01 | ||||||||||||||
$ TNA end 3 Coaches reserved for Ladies only. |
Train No. Train Code | 99255 TNU 55 X | 99049 TPL 49 $ | 99489 TV 89 | 99257 TNU 57 | 99491 TV 91 | 99051 TPL 51 | 99493 TV 93 | 99259 TNU 59 | 99495 TV 95 | 99261 TNU 61 | 99053 TPL 53 X | 99497 TV 97 | 99055 TPL 55 | 99499 TV 99 | 99057 TPL 57 | 99263 TNU 63 | 99501 TV 101 | 99265 TNU 65 | 99503 TV 103 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNA | 18:29 | 18:34 | 18:42 | 18:49 | 18:59 | 19:14 | 19:19 | 19:24 | 19:34 | 19:38 | 19:48 | 19:54 | 19:59 | 20:05 | 20:15 | 20:20 | 20:28 | 20:33 | 20:43 |
DIGH | 18:34 | 18:39 | 18:47 | 18:54 | 19:04 | 19:19 | 19:24 | 19:29 | 19:39 | 19:43 | 19:53 | 19:59 | 20:04 | 20:10 | 20:20 | 20:25 | 20:33 | 20:38 | 20:48 |
AIRL | 18:37 | 18:42 | 18:50 | 18:57 | 19:07 | 19:22 | 19:27 | 19:32 | 19:42 | 19:46 | 19:56 | 20:02 | 20:07 | 20:13 | 20:23 | 20:28 | 20:36 | 20:41 | 20:51 |
RABE | 18:40 | 18:45 | 18:53 | 19:00 | 19:10 | 19:25 | 19:30 | 19:35 | 19:45 | 19:49 | 19:59 | 20:05 | 20:10 | 20:16 | 20:26 | 20:31 | 20:39 | 20:44 | 20:54 |
GNSL | 18:43 | 18:48 | 18:56 | 19:03 | 19:13 | 19:28 | 19:33 | 19:38 | 19:48 | 19:52 | 20:02 | 20:08 | 20:13 | 20:19 | 20:29 | 20:34 | 20:42 | 20:47 | 20:57 |
KPHN | 18:46 | 18:51 | 18:59 | 19:06 | 19:16 | 19:31 | 19:36 | 19:41 | 19:51 | 19:55 | 20:05 | 20:11 | 20:16 | 20:22 | 20:32 | 20:37 | 20:45 | 20:50 | 21:00 |
TUH | 18:50 | 18:55 | 19:03 | 19:10 | 19:20 | 19:35 | 19:40 | 19:45 | 19:55 | 19:59 | 20:09 | 20:15 | 20:20 | 20:26 | 20:36 | 20:41 | 20:49 | 20:54 | 21:04 |
SNPD | 19:07 | 19:24 | 19:44 | 19:59 | 20:19 | 20:30 | 20:53 | 21:08 | |||||||||||
VSH | 19:11 | 19:28 | 19:48 | 20:04 | 20:23 | 20:35 | 20:57 | 21:12 | |||||||||||
JNJ | 18:54 | 18:59 | 19:14 | 19:39 | 19:49 | 20:03 | 20:13 | 20:24 | 20:40 | 20:45 | 20:58 | ||||||||
NEU | 18:59 | 19:03 | 19:19 | 19:43 | 19:54 | 20:08 | 20:18 | 20:28 | 20:44 | 20:50 | 21:03 | ||||||||
SWDV | 19:07 | 19:47 | 20:22 | 20:32 | 20:48 | ||||||||||||||
BEPR | 19:11 | 19:51 | 20:26 | 20:36 | 20:52 | ||||||||||||||
KHAG | 19:15 | 19:55 | 20:30 | 20:40 | 20:56 | ||||||||||||||
MANR | 19:18 | 19:58 | 20:33 | 20:43 | 20:59 | ||||||||||||||
KNDS | 19:21 | 20:01 | 20:36 | 20:46 | 21:02 | ||||||||||||||
PNVL | 19:26 | 20:06 | 20:42 | 20:51 | 21:07 | ||||||||||||||
$ TNA end 3 Coaches reserved for Ladies only. |
Train No. Train Code | 99059 TPL 59 | 99505 TV 105 | 99061 TPL 61 | 99507 TV 107 | 99267 TNU 67 | 99063 TPL 63 | 99509 TV 109 | 99065 TPL 65 X | 99511 TV 111 | 99067 TPL 67 | 99513 TV 113 | 99515 TV 115 | 99069 TPL 69 | 99517 TV 117 | 99071 TPL 71 | 99073 TPL 73 | 99519 TV 119 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNA | 20:50 | 21:00 | 21:11 | 21:20 | 21:30 | 21:36 | 21:41 | 21:52 | 22:01 | 22:15 | 22:25 | 22:45 | 22:55 | 23:09 | 23:14 | 23:32 | 23:45 |
DIGH | 20:55 | 21:05 | 21:16 | 21:25 | 21:35 | 21:41 | 21:46 | 21:57 | 22:06 | 22:20 | 22:30 | 22:50 | 23:00 | 23:14 | 23:19 | 23:37 | 23:50 |
AIRL | 20:58 | 21:08 | 21:19 | 21:28 | 21:38 | 21:44 | 21:49 | 22:00 | 22:09 | 22:23 | 22:33 | 22:53 | 23:03 | 23:17 | 23:22 | 23:40 | 23:53 |
RABE | 21:01 | 21:11 | 21:22 | 21:31 | 21:41 | 21:47 | 21:52 | 22:03 | 22:12 | 22:26 | 22:36 | 22:56 | 23:06 | 23:20 | 23:25 | 23:43 | 23:56 |
GNSL | 21:04 | 21:14 | 21:25 | 21:34 | 21:44 | 21:50 | 21:55 | 22:06 | 22:15 | 22:29 | 22:39 | 22:59 | 23:09 | 23:23 | 23:28 | 23:46 | 23:59 |
KPHN | 21:07 | 21:17 | 21:28 | 21:37 | 21:47 | 21:53 | 21:58 | 22:09 | 22:18 | 22:32 | 22:42 | 23:02 | 23:12 | 23:26 | 23:31 | 23:49 | 00:02 |
TUH | 21:11 | 21:21 | 21:32 | 21:41 | 21:51 | 21:57 | 22:02 | 22:13 | 22:22 | 22:36 | 22:46 | 23:06 | 23:16 | 23:30 | 23:35 | 23:53 | 00:06 |
SNPD | 21:25 | 21:45 | 22:06 | 22:26 | 22:50 | 23:10 | 23:34 | 00:10 | |||||||||
VSH | 21:29 | 21:49 | 22:10 | 22:31 | 22:54 | 23:14 | 23:38 | 00:14 | |||||||||
JNJ | 21:15 | 21:36 | 21:56 | 22:01 | 22:17 | 22:40 | 23:20 | 23:39 | 23:57 | ||||||||
NEU | 21:19 | 21:40 | 22:02 | 22:05 | 22:23 | 22:44 | 23:24 | 23:43 | 00:01 | ||||||||
SWDV | 21:23 | 21:43 | 22:09 | 22:27 | 22:48 | 23:28 | 23:47 | 00:05 | |||||||||
BEPR | 21:27 | 21:47 | 22:13 | 22:31 | 22:52 | 23:32 | 23:51 | 00:09 | |||||||||
KHAG | 21:31 | 21:51 | 22:17 | 22:35 | 22:56 | 23:36 | 23:55 | 00:13 | |||||||||
MANR | 21:34 | 21:54 | 22:20 | 22:38 | 22:59 | 23:39 | 23:58 | 00:16 | |||||||||
KNDS | 21:37 | 21:57 | 22:23 | 22:41 | 23:02 | 23:42 | 00:01 | 00:19 | |||||||||
PNVL | 21:42 | 22:02 | 22:28 | 22:46 | 23:07 | 23:47 | 00:06 | 00:24 | |||||||||
Trans Harbour Line – Vashi/Panvel to Thane Time Table W.e.f. 13-01-2024
Trans Harbour Line Public Time Table ( Vashi/Panvel to Thane) W.e.f. 13-01-2024. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train No. Train Code | 99002 TPL 2 | 99004 TPL 4 | 99402 TV 2 | 99006 TPL 6 | 99404 TV 4 | 99406 TV 6 | 99008 TPL 8 X | 99202 TNU 2 | 99408 TV 8 | 99010 TPL 10 | 99410 TV 10 | 99012 TPL 12 | 99204 TNU 4 | 99412 TV 12 | 99014 TPL 14 | 99206 TNU 6 X | 99414 TV 14 | 99016 TPL 16 | 99416 TV 16 |
PNVL | 04:33 | 04:53 | 05:21 | 05:44 | 06:13 | 06:37 | 07:01 | 07:18 | |||||||||||
KNDS | 04:38 | 04:58 | 05:26 | 05:49 | 06:18 | 06:42 | 07:06 | 07:23 | |||||||||||
MANR | 04:41 | 05:01 | 05:29 | 05:52 | 06:21 | 06:45 | 07:09 | 07:26 | |||||||||||
KHAG | 04:44 | 05:04 | 05:32 | 05:55 | 06:24 | 06:48 | 07:12 | 07:29 | |||||||||||
BEPR | 04:48 | 05:08 | 05:36 | 05:59 | 06:28 | 06:52 | 07:16 | 07:33 | |||||||||||
SWDV | 04:52 | 05:12 | 05:40 | 06:03 | 06:32 | 06:56 | 07:20 | 07:37 | |||||||||||
NEU | 04:56 | 05:16 | 05:44 | 06:07 | 06:20 | 06:36 | 07:00 | 07:08 | 07:24 | 07:28 | 07:41 | ||||||||
JNJ | 05:00 | 05:20 | 05:48 | 06:11 | 06:25 | 06:40 | 07:04 | 07:13 | 07:28 | 07:34 | 07:45 | ||||||||
VSH | 05:29 | 05:49 | 06:02 | 06:30 | 06:48 | 07:16 | 07:36 | 07:54 | |||||||||||
SNPD | 05:33 | 05:53 | 06:06 | 06:34 | 06:52 | 07:20 | 07:41 | 07:58 | |||||||||||
TUH | 05:04 | 05:24 | 05:37 | 05:52 | 05:57 | 06:10 | 06:15 | 06:29 | 06:38 | 06:44 | 06:56 | 07:08 | 07:17 | 07:24 | 07:32 | 07:38 | 07:45 | 07:51 | 08:02 |
KPHN | 05:08 | 05:28 | 05:41 | 05:56 | 06:01 | 06:14 | 06:19 | 06:33 | 06:42 | 06:48 | 07:00 | 07:12 | 07:21 | 07:28 | 07:36 | 07:42 | 07:49 | 07:55 | 08:06 |
GNSL | 05:11 | 05:31 | 05:44 | 05:59 | 06:04 | 06:17 | 06:22 | 06:36 | 06:45 | 06:51 | 07:03 | 07:15 | 07:24 | 07:31 | 07:39 | 07:45 | 07:52 | 07:58 | 08:09 |
