Central Railway’s and Western Railway’s Mumbai Local Train Time Table 2024 details are here. Details are following. Central Railway revised Timetable for Harbour Line, Trans-harbour Line and Belapur/Nerul – Kharkopar Line (4th corridor)✅ Main Line. Western Railway also Updated the WR’s Suburban Train Time Table.
Mumbai Local Train Time Table
- Central Railway : Suburban Train Time Table
- Western Railway : Suburban Train Time Table
- Revised Western Line Time Table ~ 12.10.2024
- Mumbai Local Trains – Time Table Dahanu Road (DRD) EMU Services
- Mumbai Local Trains – Time Table DN
- Mumbai Local Trains – Time Table UP
- Mumbai Local Trains – Harbour Services
- Mumbai Local Trains – Time Table DN AC EMU
- Mumbai Local Trains – Time Table UP AC EMU
- Mumbai AC Local Train Time Table 2024
Central & Western Railways ~ Updated Suburban Train Time Table 2024
Central Railway : Suburban Train Time Table
Revised Main Line Suburban Train Time Table ~ 05.10.2024
Central Railway announced that Central Railway will implement the revised Main Line suburban timetable starting from October 5, 2024. The details are as follows:
- The timings of suburban services have been modified to align with the revised schedules of Mail and Express trains. Additionally, 24 trains that previously originated or terminated at Dadar will now be extended to Parel, and 6 trains from Thane will be extended to Kalyan.
- Platform number 11 at Dadar will be used to reduce congestion at CSMT by relocating 11 pairs of fast services that previously operated from CSMT to Dadar.
- Nine services will operate with updated timings and train numbers, while 10 services will have revised originating or terminating stations. The last service to Karjat (S 1) will depart from CSMT at 00:12 hrs, and the last service to Kasara (N 1) will leave CSMT at 00:08 hrs.
- During peak hours, fast local trains will now have additional stops at Kalva and Mumbra. In the morning peak, Train no. A 20 will halt at Kalva at 08:56 hrs, and Train no. AN 8 will stop at Mumbra at 09:23 hrs. In the evening peak, Train no. BL 41 will stop at Kalva at 19:29 hrs, and Train no. TL 47 will halt at Mumbra at 19:47 hrs.
Details of extension of services, change of originating / terminating stations, revision of train timings and train numbers are following.
Revised Mode with Timings
- Slow to Fast
- CSMT – Khopoli train will depart from CSMT at 04.35 hrs and will arrive Khopoli at 07.09 hrs
- CSMT – Titwala train will depart from CSMT at 18.57 hrs and will arrive Titwala at 20.20 hrs.
- Fast to Slow
- CSMT – Ambarnath train will depart from CSMT at 18.33 hrs and will arrive Ambarnath at 20.18 hrs.
Revised Timings of Trains
- Train S 2 departs from Karjat at 02:30 hrs and arrives at CSMT at 04:56 hrs.
- Train PK 5 departs from Parel at 08:05 hrs and arrives at Kalyan at 09:17 hrs.
- Train K 19 departs from CSMT at 07:53 hrs and arrives at Kalyan at 09:21 hrs.
- Train T 33 departs from CSMT at 09:30 hrs and arrives at Thane at 10:25 hrs.
- Train S 24 departs from Karjat at 10:43 hrs and arrives at CSMT at 12:44 hrs.
- Train A 27 departs from CSMT at 12:48 hrs and arrives at Ambarnath at 14:28 hrs.
- Train K 59 departs from CSMT at 12:52 hrs and arrives at Kalyan at 14:19 hrs.
- Train T 102 departs from Thane at 17:13 hrs and arrives at CSMT at 18:10 hrs.
- Train T 101 departs from CSMT at 18:26 hrs and arrives at Thane at 19:23 hrs.
- Train T 107 departs from CSMT at 18:58 hrs and arrives at Thane at 19:54 hrs.
- Train CK 25 departs from Kurla at 19:54 hrs and arrives at Kalyan at 20:55 hrs.
- Train KW 1 departs from Byculla at 15:58 hrs and arrives at Kalyan at 17:18 hrs.
- Train N 35 departs from CSMT at 22:47 hrs and arrives at Kasara at 01: 12 hrs.
- Train S 1 departs from CSMT at 00:12 hrs and arrives at Karjat at 02:33 hrs.
- Train N 1 departs from CSMT at 00:08 hrs and arrives at Kasara at 02:54 hrs.
- Train TK 14 departs from Kalyan at 15:58 hrs and arrives at Thane at 16:30 hrs.
- Train T 13 departs from CSMT at 07:58 hrs and arrives at Thane at 08:54 hrs.
- Train A1 departs from CSMT at 00.02 hrs and arrive Ambarnath at 01.46 hrs.
Extension of Dadar Terminating / Originating trains upto Parel (Due to Widening of Dadar PF 1)
UP Trains
- Train PK 4 departs from Kalyan at 06:54 and arrives at Parel at 08:10.
- Train PTL 2 departs from Titwala at 08:09 and arrives at Parel at 09:40.
- Train PK 16 departs from Kalyan at 11:42 and arrives at Parel at 12:58.
- Train PT 6 departs from Thane at 17:10 and arrives at Parel at 17:50.
- Train T 108 departs from Thane at 17:31 and arrives at CSMT at 18:29.
- Train PDL 6 departs from Dombivli at 17:32 and arrives at Parel at 18:38.
- Train PT 8 departs from Thane at 18:24 and arrives at Parel at 19:06.
- Train PDL 8 departs from Dombivli at 18:37 and arrives at Parel at 19:42.
- Train PT 12 departs from Thane at 19:10 and arrives at Parel at 19:52.
- Train PK 28 departs from Kalyan at 19:08 and arrives at Parel at 20:23.
- Train PT 14 departs from Thane at 21:39 and arrives at Parel at 22:21.
DN Trains
- Train PK 7 departs from Parel at 08:17 and arrives at Kalyan at 09:34.
- Train K 31 departs from CSMT at 09:26 and arrives at Kalyan at 10:53.
- Train PK 15 departs from Parel at 13:10 and arrives at Kalyan at 14:23.
- Train PDL 11 departs from Parel at 17:55 and arrives at Dombivli at 18:58.
- Train PK 25 departs from Parel at 18:15 and arrives at Kalyan at 19:32.
- Train PK 27 AC departs from Parel at 18:45 and arrives at Kalyan at 19:58.
- Train PK 29 departs from Parel at 19:10 and arrives at Kalyan at 20:26.
- Train PDL 13 departs from Parel at 19:47 and arrives at Dombivli at 20:49.
- Train PT 9 departs from Parel at 19:56 and arrives at Thane at 20:37.
- Train PK 31 departs from Parel at 20:32 and arrives at Kalyan at 21:45.
Extension of Trains
- Train BL 61 departs from CSMT at 23:51 and arrives at Badlapur at 01:39.
- Train CK 1 departs from Vidyavihar at 05:34 and arrives at Kalyan at 06:31.
- Train K 4 departs from Kalyan at 05:39 and arrives at CSMT at 07:08.
- Train TL 5 departs from CSMT at 06:14 and arrives at Titwala at 07:58.
- Train CK 11 departs from Vidyavihar at 07:23 and arrives at Kalyan at 08:20.
- Train K 20 departs from Kalyan at 07:21 and arrives at CSMT at 08:53.
- Train N 19 departs from CSMT at 13:10 and arrives at Kasara at 15:59.
- Train K 71 departs from CSMT at 14:20 and arrives at Kalyan at 15:49.
- Train K 56 departs from Kalyan at 16:04 and arrives at CSMT at 17:32.
- Train BL 27 departs from CSMT at 13:50 and arrives at Budlapur (BUD) at 15:39.
- Train BL 40 departs from Badlapur at 15:47 and arrives at CSMT at 17:13.
New Trains
- Train TK 28 (AC) departs from Kalyan at 23:04 and arrives at Thane at 23:35.
- Train TK 30 (AC) departs from Kalyan at 23:19 and arrives at Thane at 23:50.
- Train CT 2 departs from Thane at 23:40 and arrives at Kurla at 00:06.
- Train TK 20 departs from Kalyan at 18:40 and arrives at Thane at 19:12.
- Train TK 1 departs from Thane at 05:04 and arrives at Kalyan at 05:36.
- Train TDL 1 departs from Thane at 05:20 and arrives at Dombivli at 05:43.
- Train CT 1 departs from Kurla at 04:58 and arrives at Thane at 05:25.
- Train TK 3 departs from Thane at 06:15 and arrives at Kalyan at 06:47.
- Train TK 11 departs from Thane at 19:20 and arrives at Kalyan at 19:53.
Conversion of Non-AC Service to AC Service
- Train CK 3, which is a non-AC service departing from Kurla at 06:03 and arriving at Kalyan at 07:01, will now be converted to an AC service, departing Kurla at 06:05 and arriving at Kalyan at 07:04.
Short Origination/Termination of Trains – Extended Upto (in Hrs)
- Train CK 9, originating from Vidyavihar at 06:37, will now terminate at Kalyan at 07:35.
- Train CA 1, originating from Vidyavihar at 06:49, will now terminate at Ambarnath at 08:00.
- Train CDL 1, originating from Parel at 07:04, will now terminate at Dombivali at 07:52.
- Train PK 8, originating from Parel at 07:50, will now terminate at Thane at 09:03.
- Train PT 3, originating from Parel at 09:12, will now terminate at Thane at 09:53.
- Train PDL 1, originating from Parel at 09:48, will now terminate at Dombivali at 10:51.
- Train TTL 7, originating from Thane at 14:05, will now terminate at Titwala at 14:59.
- Train PK 26, originating from Kalyan at 16:57, will now terminate at Parel at 18:09.
- Train PA 3, originating from Parel at 23:13, will now terminate at Ambarnath at 00:41.
- Train CK10 AC, originating from Kalyan at 22:56, will now terminate at Kurla at 23:55.
Shifting of Fast Services from CSMT to Dadar (based on the availability of Dadar Platform 11)
- Train DA 2, originating from Ambarnath at 11:38, will now terminate at Dadar at 12:36.
- Train DA 3, originating from Dadar at 13:10, will now terminate at Ambarnath at 14:14.
- Train DBL 2 AC, originating from Badlapur at 12:27, will now terminate at Dadar at 13:27.
- Train DT 1 AC, originating from Dadar at 14:21, will now terminate at Thane at 14:47.
- Train DBL 4 AC, originating from Badlapur at 13:56, will now terminate at Thane at 14:59.
- Train DTL 1 (AC) will depart from Dadar at 15:33 and arrive at Titwala at 16:39.
- Train DA 10 will depart from Ambarnath at 19:12 and arrive at Dadar at 20:16.
- Train DT 3 will depart from Dadar at 20:45 and arrive at Thane at 21:16.
- Train DK 12 (15C) will depart from Kalyan at 20:41 and arrive at Dadar at 21:30.
- Train DK 9 (15C) will depart from Dadar at 22:18 and arrive at Kalyan at 23:10.
Mumbai Local Train Time Table : Trans-Harbour Line
Trans Harbour Line – Thane to Vashi/Panvel Time Table W.e.f.13-01-2024
Train No. Train Code | 99001 Thane - Panvel Local 1 | 99003 Thane - Panvel Local 3 | 99401 Thane - Vashi Local 1 | 99201 Thane - Nerul Local 1 | 99403 Thane - Vashi Local 3 | 99405 Thane - Vashi Local 5 | 99005 Thane - Panvel Local 5 | 99203 Thane - Nerul Local 3 | 99407 Thane - Vashi Local 7 | 99205 Thane - Nerul Local 5 (Will not run on Sunday / Holiday) | 99409 Thane - Vashi Local 9 | 99007 Thane - Panvel Local 7 | 99411 Thane - Vashi Local 11 | 99207 Thane - Nerul Local 7 | 99413 Thane - Vashi Local 13 | 99209 Thane - Nerul Local 9 | 99415 Thane - Vashi Local 15 | 99009 Thane - Panvel Local 9 | 99417 Thane - Vashi Local 17 (Will not run on Sunday / Holiday) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thane | 00:05 | 05:12 | 05:25 | 05:40 | 05:53 | 06:09 | 06:20 | 06:27 | 06:39 | 06:46 | 06:59 | 07:04 | 07:17 | 07:23 | 07:35 | 07:43 | 07:53 | 08:03 | 08:07 |
DIGH | 00:10 | 05:17 | 05:30 | 05:45 | 05:58 | 06:14 | 06:25 | 06:32 | 06:44 | 06:51 | 07:04 | 07:09 | 07:22 | 07:28 | 07:40 | 07:48 | 07:58 | 08:08 | 08:12 |
AIRL | 00:13 | 05:20 | 05:33 | 05:48 | 06:01 | 06:17 | 06:28 | 06:35 | 06:47 | 06:54 | 07:07 | 07:12 | 07:25 | 07:31 | 07:43 | 07:51 | 08:01 | 08:11 | 08:15 |
RABE | 00:16 | 05:23 | 05:36 | 05:51 | 06:04 | 06:20 | 06:31 | 06:38 | 06:50 | 06:57 | 07:10 | 07:15 | 07:28 | 07:34 | 07:46 | 07:54 | 08:04 | 08:14 | 08:18 |
GNSL | 00:19 | 05:26 | 05:39 | 05:54 | 06:07 | 06:23 | 06:34 | 06:41 | 06:53 | 07:00 | 07:13 | 07:18 | 07:31 | 07:37 | 07:49 | 07:57 | 08:07 | 08:17 | 08:21 |
KPHN | 00:22 | 05:29 | 05:42 | 05:57 | 06:10 | 06:26 | 06:37 | 06:44 | 06:56 | 07:03 | 07:16 | 07:21 | 07:34 | 07:40 | 07:52 | 08:00 | 08:10 | 08:20 | 08:24 |
TUH | 00:26 | 05:33 | 05:46 | 06:01 | 06:14 | 06:30 | 06:41 | 06:48 | 07:00 | 07:07 | 07:20 | 07:25 | 07:38 | 07:44 | 07:56 | 08:04 | 08:14 | 08:24 | 08:28 |
SNPD | 05:50 | 06:18 | 06:34 | 07:04 | 07:24 | 07:42 | 08:00 | 08:18 | 08:32 | ||||||||||
VSH | 05:54 | 06:22 | 06:38 | 07:08 | 07:28 | 07:46 | 08:04 | 08:22 | 08:37 | ||||||||||
JNJ | 00:30 | 05:37 | 06:05 | 06:45 | 06:52 | 07:11 | 07:29 | 07:48 | 08:08 | 08:28 | |||||||||
NEU | 00:34 | 05:41 | 06:10 | 06:49 | 06:57 | 07:18 | 07:34 | 07:53 | 08:13 | 08:33 | |||||||||
SWDV | 00:38 | 05:45 | 06:53 | 07:38 | 08:37 | ||||||||||||||
BEPR | 00:42 | 05:49 | 06:57 | 07:42 | 08:41 | ||||||||||||||
KHAG | 00:46 | 05:53 | 07:01 | 07:46 | 08:45 | ||||||||||||||
MANR | 00:49 | 05:56 | 07:04 | 07:49 | 08:48 | ||||||||||||||
KNDS | 00:52 | 05:59 | 07:07 | 07:52 | 08:51 | ||||||||||||||
PNVL | 00:57 | 06:04 | 07:12 | 07:57 | 08:56 | ||||||||||||||
Train No. Train Code | 99211 Thane - Nerul Local 11 | 99419 Thane - Vashi Local 19 | 99213 Thane - Nerul Local 13 | 99421 Thane - Vashi Local 21 | 99011 Thane - Panvel Local 11 (at Thane end on Trans Harbour Line – 3 coaches reserved for “Ladies”) | 99215 Thane - Nerul Local 15 | 99423 Thane - Vashi Local 23 | 99217 Thane - Nerul Local 17 | 99425 Thane - Vashi Local 25 (at Thane end on Trans Harbour Line – 3 coaches reserved for “Ladies”) | 99013 Thane - Panvel Local 13 | 99219 Thane - Nerul Local 19 (will not run on Sunday / Holiday) | 99427 Thane - Vashi Local 27 | 99015 Thane - Panvel Local 15 (at Thane end on Trans Harbour Line – 3 coaches reserved for “Ladies”) | 99221 Thane - Nerul Local 21 | 99429 Thane - Vashi Local29 (at Thane end on Trans Harbour Line – 3 coaches reserved for “Ladies”) | 99017 Thane - Panvel Local 17 | 99431 Thane - Vashi Local 31 | 99223 Thane - Nerul Local 23 | 99433 Thane - Vashi Local 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thane | 08:14 | 08:23 | 08:31 | 08:36 | 08:41 | 08:51 | 08:56 | 09:04 | 09:09 | 09:14 | 09:19 | 09:30 | 09:39 | 09:47 | 09:53 | 10:01 | 10:07 | 10:12 | 10:20 |
DIGH | 08:19 | 08:28 | 08:36 | 08:41 | 08:46 | 08:56 | 09:01 | 09:09 | 09:14 | 09:19 | 09:24 | 09:35 | 09:44 | 09:52 | 09:58 | 10:06 | 10:12 | 10:17 | 10:25 |
AIRL | 08:22 | 08:31 | 08:39 | 08:44 | 08:49 | 08:59 | 09:04 | 09:12 | 09:17 | 09:22 | 09:27 | 09:38 | 09:47 | 09:55 | 10:01 | 10:09 | 10:15 | 10:20 | 10:28 |
RABE | 08:25 | 08:34 | 08:42 | 08:47 | 08:52 | 09:02 | 09:07 | 09:15 | 09:20 | 09:25 | 09:30 | 09:41 | 09:50 | 09:58 | 10:04 | 10:12 | 10:18 | 10:23 | 10:31 |
GNSL | 08:28 | 08:37 | 08:45 | 08:50 | 08:55 | 09:05 | 09:10 | 09:18 | 09:23 | 09:28 | 09:33 | 09:44 | 09:53 | 10:01 | 10:07 | 10:15 | 10:21 | 10:26 | 10:34 |
KPHN | 08:31 | 08:40 | 08:48 | 08:53 | 08:58 | 09:08 | 09:13 | 09:21 | 09:26 | 09:31 | 09:36 | 09:47 | 09:56 | 10:04 | 10:10 | 10:18 | 10:24 | 10:29 | 10:37 |
TUH | 08:35 | 08:44 | 08:52 | 08:57 | 09:02 | 09:12 | 09:17 | 09:25 | 09:30 | 09:35 | 09:40 | 09:51 | 10:00 | 10:08 | 10:14 | 10:22 | 10:28 | 10:33 | 10:41 |
SNPD | 08:48 | 09:01 | 09:21 | 09:34 | 09:55 | 10:18 | 10:32 | 10:45 | |||||||||||
VSH | 08:52 | 09:05 | 09:25 | 09:39 | 09:59 | 10:22 | 10:36 | 10:50 | |||||||||||
JNJ | 08:39 | 08:56 | 09:06 | 09:16 | 09:29 | 09:39 | 09:44 | 10:04 | 10:12 | 10:26 | 10:37 | ||||||||
NEU | 08:44 | 09:01 | 09:10 | 09:21 | 09:34 | 09:43 | 09:51 | 10:08 | 10:17 | 10:31 | 10:42 | ||||||||
SWDV | 09:14 | 09:47 | 10:12 | 10:35 | |||||||||||||||
BEPR | 09:18 | 09:51 | 10:16 | 10:39 | |||||||||||||||
KHAG | 09:22 | 09:55 | 10:20 | 10:43 | |||||||||||||||
MANR | 09:25 | 09:58 | 10:23 | 10:46 | |||||||||||||||
KNDS | 09:28 | 10:01 | 10:26 | 10:49 | |||||||||||||||
PNVL | 09:33 | 10:06 | 10:31 | 10:54 | |||||||||||||||
$ TNA end 3 Coaches reserved for Ladies only. |
Train No. Train Code | 99435 Thane - Vashi Local 35 | 99019 Thane – Panvel Local 19 (will not run on Sunday / Holiday) | 99437 Thane – Vashi Local 37 | 99225 Thane – Nerul Local 25 | 99439 Thane - Vashi Local 39 | 99021 Thane – Panvel Local 21 | 99441 Thane - Vashi Local 41 | 99227 Thane – Nerul Local 27 | 99443 Thane - Vashi Local 43 | 99229 Thane – Nerul Local 29 | 99445 Thane - Vashi Local 45 | 99023 Thane – Panvel Local 23 | 99447 Thane - Vashi Local 47 | 99231 Thane – Nerul Local 31 | 99449 Thane - Vashi Local 49 | 99233 Thane – Nerul Local 33 | 99451 Thane - Vashi Local 51 | 99025 Thane – Panvel Local 25 | 99453 Thane - Vashi Local 53 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNA | 10:35 | 10:39 | 10:48 | 10:55 | 11:06 | 11:14 | 11:20 | 11:27 | 11:35 | 11:42 | 11:48 | 12:00 | 12:06 | 12:12 | 12:18 | 12:35 | 12:41 | 12:49 | 13:00 |
DIGH | 10:40 | 10:44 | 10:53 | 11:00 | 11:11 | 11:19 | 11:25 | 11:32 | 11:40 | 11:47 | 11:53 | 12:05 | 12:11 | 12:17 | 12:23 | 12:40 | 12:46 | 12:54 | 13:05 |
AIRL | 10:43 | 10:47 | 10:56 | 11:03 | 11:14 | 11:22 | 11:28 | 11:35 | 11:43 | 11:50 | 11:56 | 12:09 | 12:14 | 12:20 | 12:26 | 12:43 | 12:49 | 12:57 | 13:08 |
RABE | 10:46 | 10:50 | 10:59 | 11:06 | 11:17 | 11:25 | 11:31 | 11:38 | 11:46 | 11:53 | 11:59 | 12:13 | 12:17 | 12:23 | 12:29 | 12:46 | 12:52 | 13:00 | 13:11 |
GNSL | 10:49 | 10:53 | 11:02 | 11:09 | 11:20 | 11:28 | 11:34 | 11:41 | 11:49 | 11:56 | 12:02 | 12:16 | 12:20 | 12:26 | 12:32 | 12:49 | 12:55 | 13:03 | 13:14 |
KPHN | 10:52 | 10:56 | 11:05 | 11:12 | 11:23 | 11:31 | 11:37 | 11:44 | 11:52 | 11:59 | 12:05 | 12:19 | 12:23 | 12:29 | 12:35 | 12:52 | 12:58 | 13:06 | 13:17 |
TUH | 10:56 | 11:00 | 11:09 | 11:16 | 11:27 | 11:35 | 11:41 | 11:48 | 11:56 | 12:03 | 12:09 | 12:23 | 12:27 | 12:33 | 12:39 | 12:56 | 13:02 | 13:10 | 13:21 |
SNPD | 11:00 | 11:13 | 11:31 | 11:45 | 12:00 | 12:13 | 12:31 | 12:43 | 13:06 | 13:25 | |||||||||
VSH | 11:05 | 11:17 | 11:35 | 11:49 | 12:04 | 12:17 | 12:35 | 12:47 | 13:10 | 13:29 | |||||||||
JNJ | 11:05 | 11:20 | 11:39 | 11:52 | 12:07 | 12:28 | 12:37 | 13:00 | 13:14 | ||||||||||
NEU | 11:11 | 11:25 | 11:44 | 11:57 | 12:12 | 12:33 | 12:42 | 13:05 | 13:19 | ||||||||||
SWDV | 11:15 | 11:48 | 12:37 | 13:23 | |||||||||||||||
BEPR | 11:19 | 11:52 | 12:41 | 13:27 | |||||||||||||||
KHAG | 11:23 | 11:56 | 12:45 | 13:31 | |||||||||||||||
MANR | 11:26 | 11:59 | 12:48 | 13:34 | |||||||||||||||
KNDS | 11:29 | 12:02 | 12:51 | 13:37 | |||||||||||||||
PNVL | 11:34 | 12:07 | 12:56 | 13:42 | |||||||||||||||
Train No. Train Code | 99235 Thane – Nerul Local 35 | 99027 Thane – Panvel Local 27 | 99455 Thane – Vashi Local 55 | 99237 Thane – Nerul Local 37 | 99457 Thane – Vashi Local 57 | 99029 Thane – Panvel Local 29 | 99239 Thane – Nerul Local 39 | 99459 Thane – Vashi Local 59 | 99031 Thane – Panvel Local 31 | 99461 Thane – Vashi Local 61 | 99033 Thane – Panvel Local 33 | 99463 Thane – Vashi Local 63 | 99241 Thane – Nerul Local 41 | 99035 Thane – Panvel Local 35 | 99465 Thane – Vashi Local 65 | 99243 Thane – Nerul Local 43 | 99467 Thane – Vashi Local 67 | 99469 Thane – Vashi Local 69 | 99037 Thane – Panvel Local 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNA | 13:10 | 13:24 | 13:30 | 13:37 | 13:50 | 14:03 | 14:13 | 14:19 | 14:36 | 14:46 | 14:54 | 15:00 | 15:05 | 15:20 | 15:25 | 15:30 | 15:40 | 15:52 | 16:00 |
DIGH | 13:15 | 13:29 | 13:35 | 13:42 | 13:55 | 14:08 | 14:18 | 14:24 | 14:41 | 14:51 | 14:59 | 15:05 | 15:10 | 15:25 | 15:30 | 15:35 | 15:45 | 15:57 | 16:05 |
AIRL | 13:18 | 13:32 | 13:38 | 13:45 | 13:58 | 14:11 | 14:21 | 14:27 | 14:44 | 14:54 | 15:02 | 15:08 | 15:13 | 15:28 | 15:33 | 15:38 | 15:48 | 16:00 | 16:08 |
RABE | 13:21 | 13:35 | 13:41 | 13:48 | 14:01 | 14:14 | 14:24 | 14:30 | 14:47 | 14:57 | 15:05 | 15:11 | 15:16 | 15:31 | 15:36 | 15:41 | 15:51 | 16:03 | 16:11 |
GNSL | 13:24 | 13:38 | 13:44 | 13:51 | 14:04 | 14:17 | 14:27 | 14:33 | 14:50 | 15:00 | 15:08 | 15:14 | 15:19 | 15:34 | 15:39 | 15:44 | 15:54 | 16:06 | 16:14 |
KPHN | 13:27 | 13:41 | 13:47 | 13:54 | 14:07 | 14:20 | 14:30 | 14:36 | 14:53 | 15:03 | 15:11 | 15:17 | 15:22 | 15:37 | 15:42 | 15:47 | 15:57 | 16:09 | 16:17 |
TUH | 13:31 | 13:45 | 13:51 | 13:58 | 14:11 | 14:24 | 14:34 | 14:40 | 14:57 | 15:07 | 15:15 | 15:21 | 15:26 | 15:41 | 15:46 | 15:51 | 16:01 | 16:13 | 16:21 |
SNPD | 13:55 | 14:15 | 14:44 | 15:11 | 15:25 | 15:50 | 16:05 | 16:17 | |||||||||||
VSH | 13:59 | 14:19 | 14:48 | 15:15 | 15:29 | 15:54 | 16:09 | 16:23 | |||||||||||
JNJ | 13:35 | 13:49 | 14:02 | 14:28 | 14:38 | 15:01 | 15:19 | 15:30 | 15:45 | 15:55 | 16:25 | ||||||||
NEU | 13:40 | 13:53 | 14:07 | 14:32 | 14:43 | 15:05 | 15:23 | 15:35 | 15:49 | 16:00 | 16:29 | ||||||||
SWDV | 13:57 | 14:36 | 15:09 | 15:27 | 15:53 | 16:33 | |||||||||||||
BEPR | 14:01 | 14:40 | 15:13 | 15:31 | 15:57 | 16:37 | |||||||||||||
KHAG | 14:05 | 14:44 | 15:17 | 15:35 | 16:01 | 16:41 | |||||||||||||
MANR | 14:08 | 14:47 | 15:20 | 15:38 | 16:04 | 16:44 | |||||||||||||
KNDS | 14:11 | 14:50 | 15:23 | 15:41 | 16:07 | 16:47 | |||||||||||||
PNVL | 14:16 | 14:55 | 15:28 | 15:46 | 16:12 | 16:52 | |||||||||||||
Train No. Train Code | 99471 TV 71 | 99473 TV 73 | 99039 TPL 39 | 99245 TNU 45 | 99475 TV 75 | 99041 TPL 41 | 99477 TV 77 | 99247 TNU 47 | 99479 TV 79 | 99249 TNU 49 X | 99043 TPL 43 | 99481 TV 81 | 99251 TNU 51 | 99483 TV 83 | 99045 TPL 45 | 99485 TV 85 | 99047 TPL 47 | 99253 TNU 53 | 99487 TV 87 $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNA | 16:07 | 16:19 | 16:24 | 16:33 | 16:40 | 16:48 | 16:55 | 17:00 | 17:08 | 17:14 | 17:23 | 17:28 | 17:34 | 17:46 | 17:54 | 18:06 | 18:10 | 18:17 | 18:24 |
DIGH | 16:12 | 16:24 | 16:29 | 16:38 | 16:45 | 16:53 | 17:00 | 17:05 | 17:13 | 17:19 | 17:28 | 17:33 | 17:39 | 17:51 | 17:59 | 18:11 | 18:15 | 18:22 | 18:29 |
AIRL | 16:15 | 16:27 | 16:32 | 16:41 | 16:48 | 16:56 | 17:03 | 17:08 | 17:16 | 17:22 | 17:31 | 17:36 | 17:42 | 17:54 | 18:02 | 18:14 | 18:18 | 18:25 | 18:32 |
RABE | 16:18 | 16:30 | 16:35 | 16:44 | 16:51 | 16:59 | 17:06 | 17:11 | 17:19 | 17:25 | 17:34 | 17:39 | 17:45 | 17:57 | 18:05 | 18:17 | 18:21 | 18:28 | 18:35 |
GNSL | 16:21 | 16:33 | 16:38 | 16:47 | 16:54 | 17:02 | 17:09 | 17:14 | 17:22 | 17:28 | 17:37 | 17:42 | 17:48 | 18:00 | 18:08 | 18:20 | 18:24 | 18:31 | 18:38 |
KPHN | 16:24 | 16:36 | 16:41 | 16:50 | 16:57 | 17:05 | 17:12 | 17:17 | 17:25 | 17:31 | 17:40 | 17:45 | 17:51 | 18:03 | 18:11 | 18:23 | 18:27 | 18:34 | 18:41 |
TUH | 16:28 | 16:40 | 16:45 | 16:54 | 17:01 | 17:09 | 17:16 | 17:21 | 17:29 | 17:35 | 17:44 | 17:49 | 17:55 | 18:07 | 18:15 | 18:27 | 18:31 | 18:38 | 18:45 |
SNPD | 16:32 | 16:44 | 17:06 | 17:20 | 17:33 | 17:53 | 18:11 | 18:31 | 18:49 | ||||||||||
VSH | 16:36 | 16:48 | 17:11 | 17:24 | 17:37 | 17:57 | 18:15 | 18:35 | 18:53 | ||||||||||
JNJ | 16:49 | 16:58 | 17:13 | 17:25 | 17:39 | 17:48 | 17:59 | 18:19 | 18:35 | 18:42 | |||||||||
NEU | 16:53 | 17:03 | 17:17 | 17:30 | 17:46 | 17:52 | 18:04 | 18:23 | 18:39 | 18:47 | |||||||||
SWDV | 16:57 | 17:21 | 17:56 | 18:27 | 18:43 | ||||||||||||||
BEPR | 17:01 | 17:25 | 18:00 | 18:31 | 18:46 | ||||||||||||||
KHAG | 17:05 | 17:29 | 18:04 | 18:35 | 18:50 | ||||||||||||||
MANR | 17:08 | 17:32 | 18:07 | 18:38 | 18:53 | ||||||||||||||
KNDS | 17:11 | 17:35 | 18:10 | 18:41 | 18:56 | ||||||||||||||
PNVL | 17:16 | 17:40 | 18:15 | 18:46 | 19:01 | ||||||||||||||
$ TNA end 3 Coaches reserved for Ladies only. |
