Lonavala and Pune are two prominent cities in Maharashtra, each with its own unique charm. Lonavala is renowned for its scenic hills and natural beauty, while Pune is a hub of education, culture, and industry. The train service connecting these cities plays a crucial role in facilitating easy travel between them. More than just a transportation route, the train journey offers a glimpse of picturesque landscapes, including stunning mountain views and lush countryside. On this page, you’ll find all the essential information about the train schedule between Lonavala and Pune. Important stations between Lonavla and Pune are Malavli, Kamshet, Kanhe, Vadgaon, Talegaon, Ghorawadi, Bagdewadi, Dehu Road, Akurdi, Chinchwad, Pimpri, Kasarwadi, Dapodi, Khadki, Shivajinagar. Pune Local Train Time Table Details / Pune – Lonavla Up Train Time Table
Lonavla – Pune Dn Suburban Train Time Table
Lonavala to Pune local train time table complete list in single table available here. Following are the latest train time details for the Lonavala to Pune local route.
Train Number | Lonavala | Pune |
01551 | 05.20 | 06.40 |
01553 | 06.30 | 07.55 |
01555 | 07.25 | 08.48 |
01557 | 08.20 | 09.45 |
01559 | 10.05 | 11.25 |
01561 | 14.50 | 16.10 |
01563 | 15.30 | 17.05 |
01565 | 17.30 | 18.50 |
01567 | 18.20 | 19.45 |
01571 | 19.35 | 20.55 |
01573 | 20.40 | 22.00 |
01575 | 21.40 | 23.00 |
01577 | 22.05 | 23.25 |
01579 | 22.35 | 23.50 |
01581 | 23.40 | 01.17 |
Shivajinagar – Lonavla Up Suburban Train Time Table
Train No. | Shivajinagar | Lonavla |
01578 | 20.35 | 21.50 |
Lonavla – Shivajinagar Dn Suburban Train Time Table
Train No. | Lonavla | Shivajinagar |
01569 | 19.00 | 20.25 |
Detailed Train Timetable from Lonavala to Pune
STATION NAME | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LONAVALA | - | 05:20 | 06:30 | - | 07:25 | 08:20 | - | 10:05 | 14:50 | 15:30 | - | 17:30 | 18:08 | 19:00 | 19:35 | 20:40 | 21:40 | 22:05 | 22:35 | 23:45 |
MALAVALI | - | 05:27 | 06:36 | - | 07:32 | 08:27 | - | 10:12 | 14:57 | 15:37 | - | 17:37 | 18:15 | --- | 19:42 | 20:47 | 21:47 | 22:12 | 23:52 | |
KAMSHET | - | 05:34 | 06:43 | - | 07:39 | 08:34 | - | 10:19 | 15:04 | 15:44 | - | 17:44 | 18:22 | --- | 19:49 | 20:54 | 21:54 | 22:19 | 22:48 | 23:59 |
KANHE | - | 05:37 | 06:46 | - | 07:42 | 08:37 | - | 10:22 | 15:07 | 15:47 | - | 17:47 | 18:25 | --- | 19:52 | 20:57 | 21:57 | 22:22 | 00:02 | |
VADGAON | - | 05:41 | 06:50 | - | 07:46 | 08:41 | - | 10:26 | 15:11 | 15:51 | - | 17:51 | 18:29 | 19:18 | 19:56 | 21:01 | 22:01 | 22:26 | 00:06 | |
TALEGAON | 00:35 | 05:46 | 06:55 | 07:48 | 07:53 | 08:46 | 09:57 | 10:31 | 15:16 | 15:56 | 16:40 | 17:56 | 18:34 | 19:25 | 20:01 | 21:06 | 22:06 | 22:31 | 22:59 | 00:11 |
GHORWADI | 00:38 | 05:50 | 07:00 | 07:51 | 07:57 | 08:50 | 10:00 | 10:35 | 15:20 | 16:00 | 16:43 | 18:00 | 18:38 | 19:29 | 20:05 | 21:10 | 22:10 | 22:35 | 00:15 | |
BEGDEWADI | 00:41 | 05:53 | 07:02 | 07:54 | 08:00 | 08:53 | 10:03 | 10:38 | 15:23 | 16:03 | 16:46 | 18:03 | 18:41 | 19:32 | 20:08 | 21:13 | 22:13 | 22:38 | 00:18 | |
DEHUROAD | 00:45 | 05:57 | 07:07 | 07:58 | 08:04 | 08:57 | 10:07 | 10:42 | 15:27 | 16:07 | 16:50 | 18:07 | 18:45 | 19:36 | 20:12 | 21:17 | 22:17 | 22:42 | 23:08 | 00:22 |
AKURDI | 00:50 | 06:02 | 07:12 | 08:03 | 08:09 | 09:02 | 10:12 | 10:47 | 15:32 | 16:12 | 16:55 | 18:12 | 18:50 | 19:41 | 20:17 | 21:22 | 22:22 | 22:47 | 23:13 | 00:27 |
CHINCHWAD | 00:54 | 06:06 | 07:16 | 08:07 | 08:15 | 09:07 | 10:16 | 10:51 | 15:36 | 16:16 | 16:59 | 18:16 | 18:54 | 19:46 | 20:21 | 21:26 | 22:26 | 22:51 | 23:16 | 00:31 |
PIMPRI | 00:58 | 06:10 | 07:20 | 08:11 | 08:19 | 09:11 | 10:20 | 10:55 | 15:40 | 16:20 | 17:03 | 18:20 | 18:58 | 19:50 | 20:25 | 21:30 | 22:30 | 22:55 | 23:21 | 00:35 |
KASARWADI | 01:01 | 06:13 | 07:23 | 08:14 | 08:22 | 09:14 | 10:23 | 10:58 | 15:43 | 16:23 | 17:06 | 18:23 | 19:01 | 19:53 | 20:28 | 21:33 | 22:33 | 22:58 | 23:24 | 00:38 |
DAPODI | 01:05 | 06:17 | 07:27 | 08:18 | 08:26 | 09:19 | 10:27 | 11:02 | 15:47 | 16:27 | 17:10 | 18:27 | 19:05 | 19:57 | 20:32 | 21:37 | 22:37 | 23:02 | 23:28 | 00:42 |
KHADKI | 01:09 | 06:21 | 07:31 | 08:22 | 08:30 | 09:24 | 10:31 | 11:06 | 15:51 | 16:31 | 17:14 | 18:31 | 19:10 | 20:01 | 20:36 | 21:41 | 22:41 | 23:06 | 00:46 | |
SHIVAJINAGAR | 01:14 | 06:26 | 07:55 | 08:27 | 08:35 | 09:29 | 10:36 | 11:25 | 15:56 | 17:05 | 17:19 | 18:50 | 19:40 | 20:06 | 20:55 | 21:46 | 22:46 | 23:11 | 23:35 | 00:51 |
PUNE | 01:37 | 06:40 | 08:38 | 08:48 | 09:45 | 10:50 | 16:10 | 17:32 | 20:32 | 22:00 | 23:00 | 23:25 | 23:50 | 01:20 |
Table: Full list of Lonavala – Pune Train Time Table
Frequently Asked Questions (FAQ)
✅ How many railway stations are there between Lonavala and Pune on the route?
There are a total of 17 stations between Lonavala and Pune, including the source and destination railway stations.
✅ Are there local trains in Pune?
Yes, Pune has a local train facility available.
✅ How to reach Lonavala from Pune local train?
Please check our Pune to Lonavala Trains Time Table Session to get details