Thane to Panvel Train: Mumbai Local Time Table List
The complete list of Thane to Panvel Mumbai Local Train running time table is available here. As per the latest announcement by Central Railway, the following is the time table from Thane to Panvel. Revised Main Line Suburban Train Time Table ~ 05.10.2024
Direct Train Time Table : Thane to Panvel Mumbai Local
Full Stations (Complete) Train Time Table : Thane to Panvel Mumbai Local
Direct Train Time Table : Thane to Panvel Mumbai Local
Updated: JAN – 13 -2024
Following are the Direct Train Time between Thane and Panvel.
THANE(TNA) | PANVEL (PNVL) |
---|---|
12:05 AM | 12:57 AM |
5:12 AM | 6:04 AM |
6:20 AM | 7:12 AM |
7:04 AM | 7:57 AM |
8:03 AM | 8:56 AM |
8:41 AM | 9:33 AM |
9:14 AM | 10:06 AM |
9:39 AM | 10:31 AM |
10:01 AM | 10:54 AM |
10:39 AM | 11:34 AM |
11:14 AM | 12:07 PM |
12:00 PM | 12:56 PM |
12:49 PM | 1:42 PM |
1:24 PM | 2:16 PM |
2:03 PM | 2:55 PM |
2:36 PM | 3:28 PM |
2:54 PM | 3:46 PM |
3:20 PM | 4:12 PM |
4:00 PM | 4:52 PM |
4:24 PM | 5:16 PM |
4:48 PM | 5:40 PM |
5:23 PM | 6:15 PM |
5:54 PM | 6:46 PM |
6:10 PM | 7:01 PM |
6:34 PM | 7:26 PM |
7:14 PM | 8:06 PM |
7:48 PM | 8:42 PM |
7:59 PM | 8:51 PM |
8:15 PM | 9:07 PM |
8:50 PM | 9:42 PM |
9:11 PM | 10:02 PM |
9:36 PM | 10:28 PM |
9:52 PM | 10:46 PM |
10:15 PM | 11:07 PM |
10:55 PM | 11:47 PM |
11:14 PM | 12:06 AM |
11:32 PM | 12:24 AM |
Full Stations (Complete) Train Time Table : Thane to Panvel Train Mumbai Local
This time railways added time table for the railway station Digha ( DIGH ) as well.
Following are the Full list of Trains Time Table Thane to Panvel train.
Updated: JAN – 13 -2024
THANE(TNA) | Digha ( DIGH ) | AIROLI (AIRL) | RABALE (RABE) | GHANSOLI (GNSL) | KOPARKHAIRNE (KPHN) | TURBE (TUH) | JUINAGAR (JNJ) | NERUL (NEU) | SEAWOOD DARAVE (SWDV) | BELAPUR ROAD (BEPR) | KHARGHAR ( KHAG ) | MANASAROVAR (MANR) | KANDESHWAR | PANVEL (PNVL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:05 AM | 12:10 AM | 12:13 AM | 12:16 AM | 12:19 AM | 12:22 AM | 12:26 AM | 12:30 AM | 12:34 AM | 12:38 AM | 12:42 AM | 12:46 AM | 12:49 AM | 12:52 AM | 12:57 AM |
5:12 AM | 5:17 AM | 5:20 AM | 5:23 AM | 5:26 AM | 5:29 AM | 5:33 AM | 5:37 AM | 5:41 AM | 5:45 AM | 5:49 AM | 5:53 AM | 5:56 AM | 5:59 AM | 6:04 AM |
6:20 AM | 6:25 AM | 6:28 AM | 6:31 AM | 6:34 AM | 6:37 AM | 6:41 AM | 6:45 AM | 6:49 AM | 6:53 AM | 6:57 AM | 7:01 AM | 7:04 AM | 7:07 AM | 7:12 AM |
7:04 AM | 7:09 AM | 7:12 AM | 7:15 AM | 7:18 AM | 7:21 AM | 7:25 AM | 7:29 AM | 7:34 AM | 7:38 AM | 7:42 AM | 7:46 AM | 7:49 AM | 7:52 AM | 7:57 AM |
8:03 AM | 8:08 AM | 8:11 AM | 8:14 AM | 8:17 AM | 8:20 AM | 8:24 AM | 8:28 AM | 8:33 AM | 8:37 AM | 8:41 AM | 8:45 AM | 8:48 AM | 8:51 AM | 8:56 AM |
8:41 AM | 8:46 AM | 8:49 AM | 8:52 AM | 8:55 AM | 8:58 AM | 9:02 AM | 9:06 AM | 9:10 AM | 9:14 AM | 9:18 AM | 9:22 AM | 9:25 AM | 9:28 AM | 9:33 AM |
9:14 AM | 9:19 AM | 9:22 AM | 9:25 AM | 9:28 AM | 9:31 AM | 9:35 AM | 9:39 AM | 9:43 AM | 9:47 AM | 9:51 AM | 9:55 AM | 9:58 AM | 10:01 AM | 10:06 AM |
9:39 AM | 9:44 AM | 9:47 AM | 9:50 AM | 9:53 AM | 9:56 AM | 10:00 AM | 10:04 AM | 10:08 AM | 10:12 AM | 10:16 AM | 10:20 AM | 10:23 AM | 10:26 AM | 10:31 AM |
10:01 AM | 10:06 AM | 10:09 AM | 10:12 AM | 10:15 AM | 10:18 AM | 10:22 AM | 10:26 AM | 10:31 AM | 10:35 AM | 10:39 AM | 10:43 AM | 10:46 AM | 10:49 AM | 10:54 AM |
10:39 AM | 10:44 AM | 10:47 AM | 10:50 AM | 10:53 AM | 10:56 AM | 11:00 AM | 11:05 AM | 11:11 AM | 11:15 AM | 11:19 AM | 11:23 AM | 11:26 AM | 11:29 AM | 11:34 AM |
11:14 AM | 11:19 AM | 11:22 AM | 11:25 AM | 11:28 AM | 11:31 AM | 11:35 AM | 11:39 AM | 11:44 AM | 11:48 AM | 11:52 AM | 11:56 AM | 11:59 AM | 12:02 PM | 12:07 PM |
12:00 PM | 12:05 PM | 12:09 PM | 12:13 PM | 12:16 PM | 12:19 PM | 12:23 PM | 12:28 PM | 12:33 PM | 12:37 PM | 12:41 PM | 12:45 PM | 12:48 PM | 12:51 PM | 12:56 PM |
12:49 PM | 12:54 PM | 12:57 PM | 1:00 PM | 1:03 PM | 1:06 PM | 1:10 PM | 1:14 PM | 1:19 PM | 1:23 PM | 1:27 PM | 1:31 PM | 1:34 PM | 1:37 PM | 1:42 PM |
1:24 PM | 1:29 PM | 1:32 PM | 1:35 PM | 1:38 PM | 1:41 PM | 1:45 PM | 1:49 PM | 1:53 PM | 1:57 PM | 2:01 PM | 2:05 PM | 2:08 PM | 2:11 PM | 2:16 PM |
2:03 PM | 2:08 PM | 2:11 PM | 2:14 PM | 2:17 PM | 2:20 PM | 2:24 PM | 2:28 PM | 2:32 PM | 2:36 PM | 2:40 PM | 2:44 PM | 2:47 PM | 2:50 PM | 2:55 PM |
2:36 PM | 2:41 PM | 2:44 PM | 2:47 PM | 2:50 PM | 2:53 PM | 2:57 PM | 3:01 PM | 3:05 PM | 3:09 PM | 3:13 PM | 3:17 PM | 3:20 PM | 3:23 PM | 3:28 PM |
2:54 PM | 2:59 PM | 3:02 PM | 3:05 PM | 3:08 PM | 3:11 PM | 3:15 PM | 3:19 PM | 3:23 PM | 3:27 PM | 3:31 PM | 3:35 PM | 3:38 PM | 3:41 PM | 3:46 PM |
3:20 PM | 3:25 PM | 3:28 PM | 3:31 PM | 3:34 PM | 3:37 PM | 3:41 PM | 3:45 PM | 3:49 PM | 3:53 PM | 3:57 PM | 4:01 PM | 4:04 PM | 4:07 PM | 4:12 PM |
4:00 PM | 4:05 PM | 4:08 PM | 4:11 PM | 4:14 PM | 4:17 PM | 4:21 PM | 4:25 PM | 4:29 PM | 4:33 PM | 4:37 PM | 4:41 PM | 4:44 PM | 4:47 PM | 4:52 PM |
4:24 PM | 4:29 PM | 4:32 PM | 4:35 PM | 4:38 PM | 4:41 PM | 4:45 PM | 4:49 PM | 4:53 PM | 4:57 PM | 5:01 PM | 5:05 PM | 5:08 PM | 5:11 PM | 5:16 PM |
4:48 PM | 4:53 PM | 4:56 PM | 4:59 PM | 5:02 PM | 5:05 PM | 5:09 PM | 5:13 PM | 5:17 PM | 5:21 PM | 5:25 PM | 5:29 PM | 5:32 PM | 5:35 PM | 5:40 PM |
5:23 PM | 5:28 PM | 5:31 PM | 5:34 PM | 5:37 PM | 5:40 PM | 5:44 PM | 5:48 PM | 5:52 PM | 5:56 PM | 6:00 PM | 6:04 PM | 6:07 PM | 6:10 PM | 6:15 PM |
5:54 PM | 5:59 PM | 6:02 PM | 6:05 PM | 6:08 PM | 6:11 PM | 6:15 PM | 6:19 PM | 6:23 PM | 6:27 PM | 6:31 PM | 6:35 PM | 6:38 PM | 6:41 PM | 6:46 PM |
6:10 PM | 6:15 PM | 6:18 PM | 6:21 PM | 6:24 PM | 6:27 PM | 6:31 PM | 6:35 PM | 6:39 PM | 6:43 PM | 6:46 PM | 6:50 PM | 6:53 PM | 6:56 PM | 7:01 PM |
6:34 PM | 6:39 PM | 6:42 PM | 6:45 PM | 6:48 PM | 6:51 PM | 6:55 PM | 6:59 PM | 7:03 PM | 7:07 PM | 7:11 PM | 7:15 PM | 7:18 PM | 7:21 PM | 7:26 PM |
7:14 PM | 7:19 PM | 7:22 PM | 7:25 PM | 7:28 PM | 7:31 PM | 7:35 PM | 7:39 PM | 7:43 PM | 7:47 PM | 7:51 PM | 7:55 PM | 7:58 PM | 8:01 PM | 8:06 PM |
7:48 PM | 7:53 PM | 7:56 PM | 7:59 PM | 8:02 PM | 8:05 PM | 8:09 PM | 8:13 PM | 8:18 PM | 8:22 PM | 8:26 PM | 8:30 PM | 8:33 PM | 8:36 PM | 8:42 PM |
7:59 PM | 8:04 PM | 8:07 PM | 8:10 PM | 8:13 PM | 8:16 PM | 8:20 PM | 8:24 PM | 8:28 PM | 8:32 PM | 8:36 PM | 8:40 PM | 8:43 PM | 8:46 PM | 8:51 PM |
8:15 PM | 8:20 PM | 8:23 PM | 8:26 PM | 8:29 PM | 8:32 PM | 8:36 PM | 8:40 PM | 8:44 PM | 8:48 PM | 8:52 PM | 8:56 PM | 8:59 PM | 9:02 PM | 9:07 PM |
8:50 PM | 8:55 PM | 8:58 PM | 9:01 PM | 9:04 PM | 9:07 PM | 9:11 PM | 9:15 PM | 9:19 PM | 9:23 PM | 9:27 PM | 9:31 PM | 9:34 PM | 9:37 PM | 9:42 PM |
9:11 PM | 9:16 PM | 9:19 PM | 9:22 PM | 9:25 PM | 9:28 PM | 9:32 PM | 9:36 PM | 9:40 PM | 9:43 PM | 9:47 PM | 9:51 PM | 9:54 PM | 9:57 PM | 10:02 PM |
9:36 PM | 9:41 PM | 9:44 PM | 9:47 PM | 9:50 PM | 9:53 PM | 9:57 PM | 10:01 PM | 10:05 PM | 10:09 PM | 10:13 PM | 10:17 PM | 10:20 PM | 10:23 PM | 10:28 PM |
9:52 PM | 9:57 PM | 10:00 PM | 10:03 PM | 10:06 PM | 10:09 PM | 10:13 PM | 10:17 PM | 10:23 PM | 10:27 PM | 10:31 PM | 10:35 PM | 10:38 PM | 10:41 PM | 10:46 PM |
10:15 PM | 10:20 PM | 10:23 PM | 10:26 PM | 10:29 PM | 10:32 PM | 10:36 PM | 10:40 PM | 10:44 PM | 10:48 PM | 10:52 PM | 10:56 PM | 10:59 PM | 11:02 PM | 11:07 PM |
10:55 PM | 11:00 PM | 11:03 PM | 11:06 PM | 11:09 PM | 11:12 PM | 11:16 PM | 11:20 PM | 11:24 PM | 11:28 PM | 11:32 PM | 11:36 PM | 11:39 PM | 11:42 PM | 11:47 PM |
11:14 PM | 11:19 PM | 11:22 PM | 11:25 PM | 11:28 PM | 11:31 PM | 11:35 PM | 11:39 PM | 11:43 PM | 11:47 PM | 11:51 PM | 11:55 PM | 11:58 PM | 12:01 AM | 12:06 AM |
11:32 PM | 11:37 PM | 11:40 PM | 11:43 PM | 11:46 PM | 11:49 PM | 11:53 PM | 11:57 PM | 12:01 AM | 12:05 AM | 12:09 AM | 12:13 AM | 12:16 AM | 12:19 AM | 12:24 AM |
This time table covers the following routes
Thane to Digha , Thane to Airoli , Thane to Rabale , Thane to Ghansoli , Thane to KOPARKHAIRNE , Thane to TURBE, Thane to JUINAGAR ( JNJ ) , Thane to NERUL (NEU), Thane to SEAWOOD DARAVE (SWDV) , Thane to BELAPUR ROAD (BEPR), Thane to KHARGHAR ( KHAG ), Thane to MANASAROVAR (MANR) , Thane to KANDESHWAR, and Thane to PANVEL (PNVL). Also Thane to Panvel via Nerul Time Table.
Train No. Train Code | 99001 Thane - Panvel Local 1 | 99003 Thane - Panvel Local 3 | 99401 Thane - Vashi Local 1 | 99201 Thane - Nerul Local 1 | 99403 Thane - Vashi Local 3 | 99405 Thane - Vashi Local 5 | 99005 Thane - Panvel Local 5 | 99203 Thane - Nerul Local 3 | 99407 Thane - Vashi Local 7 | 99205 Thane - Nerul Local 5 (Will not run on Sunday / Holiday) | 99409 Thane - Vashi Local 9 | 99007 Thane - Panvel Local 7 | 99411 Thane - Vashi Local 11 | 99207 Thane - Nerul Local 7 | 99413 Thane - Vashi Local 13 | 99209 Thane - Nerul Local 9 | 99415 Thane - Vashi Local 15 | 99009 Thane - Panvel Local 9 | 99417 Thane - Vashi Local 17 (Will not run on Sunday / Holiday) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thane | 00:05 | 05:12 | 05:25 | 05:40 | 05:53 | 06:09 | 06:20 | 06:27 | 06:39 | 06:46 | 06:59 | 07:04 | 07:17 | 07:23 | 07:35 | 07:43 | 07:53 | 08:03 | 08:07 |
DIGH | 00:10 | 05:17 | 05:30 | 05:45 | 05:58 | 06:14 | 06:25 | 06:32 | 06:44 | 06:51 | 07:04 | 07:09 | 07:22 | 07:28 | 07:40 | 07:48 | 07:58 | 08:08 | 08:12 |
AIRL | 00:13 | 05:20 | 05:33 | 05:48 | 06:01 | 06:17 | 06:28 | 06:35 | 06:47 | 06:54 | 07:07 | 07:12 | 07:25 | 07:31 | 07:43 | 07:51 | 08:01 | 08:11 | 08:15 |
RABE | 00:16 | 05:23 | 05:36 | 05:51 | 06:04 | 06:20 | 06:31 | 06:38 | 06:50 | 06:57 | 07:10 | 07:15 | 07:28 | 07:34 | 07:46 | 07:54 | 08:04 | 08:14 | 08:18 |
GNSL | 00:19 | 05:26 | 05:39 | 05:54 | 06:07 | 06:23 | 06:34 | 06:41 | 06:53 | 07:00 | 07:13 | 07:18 | 07:31 | 07:37 | 07:49 | 07:57 | 08:07 | 08:17 | 08:21 |
KPHN | 00:22 | 05:29 | 05:42 | 05:57 | 06:10 | 06:26 | 06:37 | 06:44 | 06:56 | 07:03 | 07:16 | 07:21 | 07:34 | 07:40 | 07:52 | 08:00 | 08:10 | 08:20 | 08:24 |
TUH | 00:26 | 05:33 | 05:46 | 06:01 | 06:14 | 06:30 | 06:41 | 06:48 | 07:00 | 07:07 | 07:20 | 07:25 | 07:38 | 07:44 | 07:56 | 08:04 | 08:14 | 08:24 | 08:28 |
SNPD | 05:50 | 06:18 | 06:34 | 07:04 | 07:24 | 07:42 | 08:00 | 08:18 | 08:32 | ||||||||||
VSH | 05:54 | 06:22 | 06:38 | 07:08 | 07:28 | 07:46 | 08:04 | 08:22 | 08:37 | ||||||||||
JNJ | 00:30 | 05:37 | 06:05 | 06:45 | 06:52 | 07:11 | 07:29 | 07:48 | 08:08 | 08:28 | |||||||||
NEU | 00:34 | 05:41 | 06:10 | 06:49 | 06:57 | 07:18 | 07:34 | 07:53 | 08:13 | 08:33 | |||||||||
SWDV | 00:38 | 05:45 | 06:53 | 07:38 | 08:37 | ||||||||||||||
BEPR | 00:42 | 05:49 | 06:57 | 07:42 | 08:41 | ||||||||||||||
KHAG | 00:46 | 05:53 | 07:01 | 07:46 | 08:45 | ||||||||||||||
MANR | 00:49 | 05:56 | 07:04 | 07:49 | 08:48 | ||||||||||||||
KNDS | 00:52 | 05:59 | 07:07 | 07:52 | 08:51 | ||||||||||||||
PNVL | 00:57 | 06:04 | 07:12 | 07:57 | 08:56 | ||||||||||||||
Train No. Train Code | 99211 Thane - Nerul Local 11 | 99419 Thane - Vashi Local 19 | 99213 Thane - Nerul Local 13 | 99421 Thane - Vashi Local 21 | 99011 Thane - Panvel Local 11 (at Thane end on Trans Harbour Line – 3 coaches reserved for “Ladies”) | 99215 Thane - Nerul Local 15 | 99423 Thane - Vashi Local 23 | 99217 Thane - Nerul Local 17 | 99425 Thane - Vashi Local 25 (at Thane end on Trans Harbour Line – 3 coaches reserved for “Ladies”) | 99013 Thane - Panvel Local 13 | 99219 Thane - Nerul Local 19 (will not run on Sunday / Holiday) | 99427 Thane - Vashi Local 27 | 99015 Thane - Panvel Local 15 (at Thane end on Trans Harbour Line – 3 coaches reserved for “Ladies”) | 99221 Thane - Nerul Local 21 | 99429 Thane - Vashi Local29 (at Thane end on Trans Harbour Line – 3 coaches reserved for “Ladies”) | 99017 Thane - Panvel Local 17 | 99431 Thane - Vashi Local 31 | 99223 Thane - Nerul Local 23 | 99433 Thane - Vashi Local 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thane | 08:14 | 08:23 | 08:31 | 08:36 | 08:41 | 08:51 | 08:56 | 09:04 | 09:09 | 09:14 | 09:19 | 09:30 | 09:39 | 09:47 | 09:53 | 10:01 | 10:07 | 10:12 | 10:20 |
DIGH | 08:19 | 08:28 | 08:36 | 08:41 | 08:46 | 08:56 | 09:01 | 09:09 | 09:14 | 09:19 | 09:24 | 09:35 | 09:44 | 09:52 | 09:58 | 10:06 | 10:12 | 10:17 | 10:25 |
AIRL | 08:22 | 08:31 | 08:39 | 08:44 | 08:49 | 08:59 | 09:04 | 09:12 | 09:17 | 09:22 | 09:27 | 09:38 | 09:47 | 09:55 | 10:01 | 10:09 | 10:15 | 10:20 | 10:28 |
RABE | 08:25 | 08:34 | 08:42 | 08:47 | 08:52 | 09:02 | 09:07 | 09:15 | 09:20 | 09:25 | 09:30 | 09:41 | 09:50 | 09:58 | 10:04 | 10:12 | 10:18 | 10:23 | 10:31 |
GNSL | 08:28 | 08:37 | 08:45 | 08:50 | 08:55 | 09:05 | 09:10 | 09:18 | 09:23 | 09:28 | 09:33 | 09:44 | 09:53 | 10:01 | 10:07 | 10:15 | 10:21 | 10:26 | 10:34 |
KPHN | 08:31 | 08:40 | 08:48 | 08:53 | 08:58 | 09:08 | 09:13 | 09:21 | 09:26 | 09:31 | 09:36 | 09:47 | 09:56 | 10:04 | 10:10 | 10:18 | 10:24 | 10:29 | 10:37 |
TUH | 08:35 | 08:44 | 08:52 | 08:57 | 09:02 | 09:12 | 09:17 | 09:25 | 09:30 | 09:35 | 09:40 | 09:51 | 10:00 | 10:08 | 10:14 | 10:22 | 10:28 | 10:33 | 10:41 |
SNPD | 08:48 | 09:01 | 09:21 | 09:34 | 09:55 | 10:18 | 10:32 | 10:45 | |||||||||||
VSH | 08:52 | 09:05 | 09:25 | 09:39 | 09:59 | 10:22 | 10:36 | 10:50 | |||||||||||
JNJ | 08:39 | 08:56 | 09:06 | 09:16 | 09:29 | 09:39 | 09:44 | 10:04 | 10:12 | 10:26 | 10:37 | ||||||||
NEU | 08:44 | 09:01 | 09:10 | 09:21 | 09:34 | 09:43 | 09:51 | 10:08 | 10:17 | 10:31 | 10:42 | ||||||||
SWDV | 09:14 | 09:47 | 10:12 | 10:35 | |||||||||||||||
BEPR | 09:18 | 09:51 | 10:16 | 10:39 | |||||||||||||||
KHAG | 09:22 | 09:55 | 10:20 | 10:43 | |||||||||||||||
MANR | 09:25 | 09:58 | 10:23 | 10:46 | |||||||||||||||
KNDS | 09:28 | 10:01 | 10:26 | 10:49 | |||||||||||||||
PNVL | 09:33 | 10:06 | 10:31 | 10:54 | |||||||||||||||
$ TNA end 3 Coaches reserved for Ladies only. |
Train No. Train Code | 99435 Thane - Vashi Local 35 | 99019 Thane – Panvel Local 19 (will not run on Sunday / Holiday) | 99437 Thane – Vashi Local 37 | 99225 Thane – Nerul Local 25 | 99439 Thane - Vashi Local 39 | 99021 Thane – Panvel Local 21 | 99441 Thane - Vashi Local 41 | 99227 Thane – Nerul Local 27 | 99443 Thane - Vashi Local 43 | 99229 Thane – Nerul Local 29 | 99445 Thane - Vashi Local 45 | 99023 Thane – Panvel Local 23 | 99447 Thane - Vashi Local 47 | 99231 Thane – Nerul Local 31 | 99449 Thane - Vashi Local 49 | 99233 Thane – Nerul Local 33 | 99451 Thane - Vashi Local 51 | 99025 Thane – Panvel Local 25 | 99453 Thane - Vashi Local 53 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNA | 10:35 | 10:39 | 10:48 | 10:55 | 11:06 | 11:14 | 11:20 | 11:27 | 11:35 | 11:42 | 11:48 | 12:00 | 12:06 | 12:12 | 12:18 | 12:35 | 12:41 | 12:49 | 13:00 |
DIGH | 10:40 | 10:44 | 10:53 | 11:00 | 11:11 | 11:19 | 11:25 | 11:32 | 11:40 | 11:47 | 11:53 | 12:05 | 12:11 | 12:17 | 12:23 | 12:40 | 12:46 | 12:54 | 13:05 |
AIRL | 10:43 | 10:47 | 10:56 | 11:03 | 11:14 | 11:22 | 11:28 | 11:35 | 11:43 | 11:50 | 11:56 | 12:09 | 12:14 | 12:20 | 12:26 | 12:43 | 12:49 | 12:57 | 13:08 |
RABE | 10:46 | 10:50 | 10:59 | 11:06 | 11:17 | 11:25 | 11:31 | 11:38 | 11:46 | 11:53 | 11:59 | 12:13 | 12:17 | 12:23 | 12:29 | 12:46 | 12:52 | 13:00 | 13:11 |
GNSL | 10:49 | 10:53 | 11:02 | 11:09 | 11:20 | 11:28 | 11:34 | 11:41 | 11:49 | 11:56 | 12:02 | 12:16 | 12:20 | 12:26 | 12:32 | 12:49 | 12:55 | 13:03 | 13:14 |
KPHN | 10:52 | 10:56 | 11:05 | 11:12 | 11:23 | 11:31 | 11:37 | 11:44 | 11:52 | 11:59 | 12:05 | 12:19 | 12:23 | 12:29 | 12:35 | 12:52 | 12:58 | 13:06 | 13:17 |
TUH | 10:56 | 11:00 | 11:09 | 11:16 | 11:27 | 11:35 | 11:41 | 11:48 | 11:56 | 12:03 | 12:09 | 12:23 | 12:27 | 12:33 | 12:39 | 12:56 | 13:02 | 13:10 | 13:21 |
SNPD | 11:00 | 11:13 | 11:31 | 11:45 | 12:00 | 12:13 | 12:31 | 12:43 | 13:06 | 13:25 | |||||||||
VSH | 11:05 | 11:17 | 11:35 | 11:49 | 12:04 | 12:17 | 12:35 | 12:47 | 13:10 | 13:29 | |||||||||
JNJ | 11:05 | 11:20 | 11:39 | 11:52 | 12:07 | 12:28 | 12:37 | 13:00 | 13:14 | ||||||||||
NEU | 11:11 | 11:25 | 11:44 | 11:57 | 12:12 | 12:33 | 12:42 | 13:05 | 13:19 | ||||||||||
SWDV | 11:15 | 11:48 | 12:37 | 13:23 | |||||||||||||||
BEPR | 11:19 | 11:52 | 12:41 | 13:27 | |||||||||||||||
KHAG | 11:23 | 11:56 | 12:45 | 13:31 | |||||||||||||||
MANR | 11:26 | 11:59 | 12:48 | 13:34 | |||||||||||||||
KNDS | 11:29 | 12:02 | 12:51 | 13:37 | |||||||||||||||
PNVL | 11:34 | 12:07 | 12:56 | 13:42 | |||||||||||||||
Train No. Train Code | 99235 Thane – Nerul Local 35 | 99027 Thane – Panvel Local 27 | 99455 Thane – Vashi Local 55 | 99237 Thane – Nerul Local 37 | 99457 Thane – Vashi Local 57 | 99029 Thane – Panvel Local 29 | 99239 Thane – Nerul Local 39 | 99459 Thane – Vashi Local 59 | 99031 Thane – Panvel Local 31 | 99461 Thane – Vashi Local 61 | 99033 Thane – Panvel Local 33 | 99463 Thane – Vashi Local 63 | 99241 Thane – Nerul Local 41 | 99035 Thane – Panvel Local 35 | 99465 Thane – Vashi Local 65 | 99243 Thane – Nerul Local 43 | 99467 Thane – Vashi Local 67 | 99469 Thane – Vashi Local 69 | 99037 Thane – Panvel Local 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNA | 13:10 | 13:24 | 13:30 | 13:37 | 13:50 | 14:03 | 14:13 | 14:19 | 14:36 | 14:46 | 14:54 | 15:00 | 15:05 | 15:20 | 15:25 | 15:30 | 15:40 | 15:52 | 16:00 |
DIGH | 13:15 | 13:29 | 13:35 | 13:42 | 13:55 | 14:08 | 14:18 | 14:24 | 14:41 | 14:51 | 14:59 | 15:05 | 15:10 | 15:25 | 15:30 | 15:35 | 15:45 | 15:57 | 16:05 |
AIRL | 13:18 | 13:32 | 13:38 | 13:45 | 13:58 | 14:11 | 14:21 | 14:27 | 14:44 | 14:54 | 15:02 | 15:08 | 15:13 | 15:28 | 15:33 | 15:38 | 15:48 | 16:00 | 16:08 |
RABE | 13:21 | 13:35 | 13:41 | 13:48 | 14:01 | 14:14 | 14:24 | 14:30 | 14:47 | 14:57 | 15:05 | 15:11 | 15:16 | 15:31 | 15:36 | 15:41 | 15:51 | 16:03 | 16:11 |
GNSL | 13:24 | 13:38 | 13:44 | 13:51 | 14:04 | 14:17 | 14:27 | 14:33 | 14:50 | 15:00 | 15:08 | 15:14 | 15:19 | 15:34 | 15:39 | 15:44 | 15:54 | 16:06 | 16:14 |
KPHN | 13:27 | 13:41 | 13:47 | 13:54 | 14:07 | 14:20 | 14:30 | 14:36 | 14:53 | 15:03 | 15:11 | 15:17 | 15:22 | 15:37 | 15:42 | 15:47 | 15:57 | 16:09 | 16:17 |
TUH | 13:31 | 13:45 | 13:51 | 13:58 | 14:11 | 14:24 | 14:34 | 14:40 | 14:57 | 15:07 | 15:15 | 15:21 | 15:26 | 15:41 | 15:46 | 15:51 | 16:01 | 16:13 | 16:21 |
SNPD | 13:55 | 14:15 | 14:44 | 15:11 | 15:25 | 15:50 | 16:05 | 16:17 | |||||||||||
VSH | 13:59 | 14:19 | 14:48 | 15:15 | 15:29 | 15:54 | 16:09 | 16:23 | |||||||||||
JNJ | 13:35 | 13:49 | 14:02 | 14:28 | 14:38 | 15:01 | 15:19 | 15:30 | 15:45 | 15:55 | 16:25 | ||||||||
NEU | 13:40 | 13:53 | 14:07 | 14:32 | 14:43 | 15:05 | 15:23 | 15:35 | 15:49 | 16:00 | 16:29 | ||||||||
SWDV | 13:57 | 14:36 | 15:09 | 15:27 | 15:53 | 16:33 | |||||||||||||
BEPR | 14:01 | 14:40 | 15:13 | 15:31 | 15:57 | 16:37 | |||||||||||||
KHAG | 14:05 | 14:44 | 15:17 | 15:35 | 16:01 | 16:41 | |||||||||||||
MANR | 14:08 | 14:47 | 15:20 | 15:38 | 16:04 | 16:44 | |||||||||||||
KNDS | 14:11 | 14:50 | 15:23 | 15:41 | 16:07 | 16:47 | |||||||||||||
PNVL | 14:16 | 14:55 | 15:28 | 15:46 | 16:12 | 16:52 | |||||||||||||
Train No. Train Code | 99471 TV 71 | 99473 TV 73 | 99039 TPL 39 | 99245 TNU 45 | 99475 TV 75 | 99041 TPL 41 | 99477 TV 77 | 99247 TNU 47 | 99479 TV 79 | 99249 TNU 49 X | 99043 TPL 43 | 99481 TV 81 | 99251 TNU 51 | 99483 TV 83 | 99045 TPL 45 | 99485 TV 85 | 99047 TPL 47 | 99253 TNU 53 | 99487 TV 87 $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNA | 16:07 | 16:19 | 16:24 | 16:33 | 16:40 | 16:48 | 16:55 | 17:00 | 17:08 | 17:14 | 17:23 | 17:28 | 17:34 | 17:46 | 17:54 | 18:06 | 18:10 | 18:17 | 18:24 |
DIGH | 16:12 | 16:24 | 16:29 | 16:38 | 16:45 | 16:53 | 17:00 | 17:05 | 17:13 | 17:19 | 17:28 | 17:33 | 17:39 | 17:51 | 17:59 | 18:11 | 18:15 | 18:22 | 18:29 |
AIRL | 16:15 | 16:27 | 16:32 | 16:41 | 16:48 | 16:56 | 17:03 | 17:08 | 17:16 | 17:22 | 17:31 | 17:36 | 17:42 | 17:54 | 18:02 | 18:14 | 18:18 | 18:25 | 18:32 |
RABE | 16:18 | 16:30 | 16:35 | 16:44 | 16:51 | 16:59 | 17:06 | 17:11 | 17:19 | 17:25 | 17:34 | 17:39 | 17:45 | 17:57 | 18:05 | 18:17 | 18:21 | 18:28 | 18:35 |
GNSL | 16:21 | 16:33 | 16:38 | 16:47 | 16:54 | 17:02 | 17:09 | 17:14 | 17:22 | 17:28 | 17:37 | 17:42 | 17:48 | 18:00 | 18:08 | 18:20 | 18:24 | 18:31 | 18:38 |
