Train or Train Coach Booking FTR / Bogie Booking
Indian Railway’s Full Tariff Rate service allows passengers or organization to make bookings for an entire train or some coaches for Marriage, tour programme etc, via FTR website.
- Train Bogie Booking for Marriage/ How to Book Train Coach for Marriage?
- FTR Booking Allowed Trains
- FTR : Catering Services Information
- FAQs
Train Bogie Booking for Marriage/ How to Book Train Coach for Marriage?
Let’s check how to book a train for Marriage or any Function. Details regarding how to book train or train coaches for marriage or wedding programmes are following.
Online booking of FTR Train is allowed for journey starting from stations of all Railways. Chartered coach can be attached/detached only in those stations where the train stoppage is 10 minutes or more. The coaches cannot be attached in all trains.
Booking period
FTR registration can be done maximum 6 months in advance and minimum 30 days prior to journey date.
Steps to book a Special Train/Coach
Procedure of Booking of FTR Coaches / Special Trains : Before you embark on your schedule programme of booking a special train/coach on Full Tariff Rate(FTR), here are five simple steps that you need to know:
We can book Train Coach Booking/FTR registration on two methods :- Registration on Railway website or Registrations on UTS counter:
Registration on Railway website:
- Party should open Railway website- ftr.irctc.co.in
- Party will provide the booking type, journey details of coaches, and route.
- After submission of the request, party will get a reference number and registration amount to be paid.
- Party has to pay the registration amount against provided reference number.
- After the payment, Party will get the FTR number.
- Payment of registration amount must be received within 6 days (including FTR request submit day). After 6 days, FTR Reference Number will be flushed and party has to follow the above mentioned process again to book a FTR coach/train.
Registrations on UTS counter
- Party will go to CBS (Chief Booking Supervisor)/Station Master (SM) of journey commencing station and provide written request containing journey details for FTR booking.
- CBS will feed these details in FTR system and will provide a system generated slip to the party. This slip will contain the reference number and registration amount payable by party.
- Party will go to UTS counter and will deposit the registration money against the reference number.
- After confirmation of payment, printed money receipt will be provided to party with a unique FTR number printed on it.
- Party will go to CBS with this FTR number. At CBS counter, party can request and get a printout of his request details by providing the FTR number.
Processing of the Application
- Attach Xerox of the money receipt obtained by paying registration fees while booking of FTR Coaches/Trains.
- Acknowledgement shall indicate your position on the waiting list. Final Programme will be confirmed only after examining operational feasibility and haulage confirmation from other concerned Zonal Railways further approvals can be restrained in case of inclement weather like fog or heavy rains.
- Collect final confirmed programme copy from the office of the Chief Passenger Transportation Manager at least 72 hours before the date of commencement of journey.
- The Party should approach the Station manage of the journey commencing station with full list and details of ‘ intending’ passengers at least b in advance for preparation of ticket.
- The application shall be received in CPTM’s Office. Applications for which the train cannot be allotted for want of availability of stock will be given a waiting list number and the applicants will accordingly be advised with a request to be in touch with this office.
- Once the registration for an FTR coach is made, only a one time change in the date of commencement of journey within 10 days from original date will be entertained. This option of change in date should be given by Party within 15 days of registration. No other change like change in destination, stock, itinerary etc. will be entertained.
FTR booking facility is not available between 23.45 hrs and 00.20 hrs.
Permissible number of coaches
- Coach Booking: Party can book maximum 10 numbers of coaches on FTR in a train in one tour programme.
- Train Booking: Party can book maximum 24 coaches in FTR train including 2 SLR. 2 SLR coaches are mandatory.
FTR Booking Allowed Trains
There are 299 trains under this category, details are here
FTR Booking Allowed Trains are following:-
FTR Booking Allowed Trains (299) | |||||||
---|---|---|---|---|---|---|---|
Sr No. | Train No. | Train Name | Railway Zone | From - To | Departure Time | Arrival Time | |
1 | 01027 | DR-GKP SPL | CR | DR | GKP | 14:05 | 02:45 |
2 | 11005 | DR-PDY EXPRESS | CR | DR | PDY | 21:30 | 07:15 |
3 | 11006 | PDY-DR CHALUKYA EXP | CR | PDY | DR | 21:25 | 05:35 |
4 | 11033 | PUNE-DBG EXP | CR | PUNE | DBG | 16:15 | 06:40 |
5 | 11034 | DBG-PUNE EXPRESS | CR | DBG | PUNE | 16:45 | 07:20 |
6 | 11035 | DR-MYS SHARAVATHI EXP | CR | DR | MYS | 21:30 | 21:40 |
7 | 11036 | MYS-DR SHARAVATI EXP | CR | MYS | DR | 06:15 | 05:35 |
8 | 11037 | PUNE-GKP EXPRESS | CR | PUNE | GKP | 16:15 | 00:35 |
9 | 11038 | GKP-PUNE EXP | CR | GKP | PUNE | 15:55 | 02:45 |
10 | 11039 | KOP-G MAHARASHTRA EXP | CR | KOP | G | 14:45 | 18:00 |
11 | 11040 | G-KOP MAHARASHTRA EXP | CR | G | KOP | 08:15 | 12:25 |
12 | 11046 | DHN-KOP DIKSHABHUMI EXP | CR | DHN | KOP | 10:20 | 12:40 |
13 | 11049 | ADI-KOP EXPRESS | CR | ADI | KOP | 20:15 | 14:40 |
14 | 11050 | KOP-ADI EXPRESS | CR | KOP | ADI | 13:15 | 07:30 |
15 | 11057 | CSMT-ASR AMRITSAR EXP | CR | CSMT | ASR | 23:30 | 16:15 |
16 | 11058 | ASR CSMT EXPRESS | CR | ASR | CSMT | 08:50 | 00:05 |
17 | 11140 | HPT-CSMT SF EXP | CR | HPT | CSMT | 14:00 | 05:10 |
18 | 12133 | CSMT-MAJN EXPRESS | CR | CSMT | MAJN | 22:02 | 15:40 |
19 | 12134 | MAJN-CSMT EXPRESS | CR | MAJN | CSMT | 16:35 | 10:35 |
20 | 12147 | KOP-NZM EXPRESS | CR | KOP | NZM | 09:10 | 18:45 |
21 | 12148 | NZM-KOP EXPRESS | CR | NZM | KOP | 05:10 | 13:30 |
22 | 22131 | PUNE-BSBS GYANGANGA EXP | CR | PUNE | BSBS | 16:15 | 20:00 |
23 | 22132 | BSBS-PUNE GYANGANGA SF | CR | BSBS | PUNE | 04:25 | 07:20 |
24 | 22157 | CSMT-MS SF EXP | CR | CSMT | MS | 22:55 | 22:15 |
25 | 22158 | MS-CSMT MUMBAI SF EXP | CR | MS | CSMT | 06:20 | 05:50 |
26 | 22159 | CSMT -MAS EXP | CR | CSMT | MAS | 12:45 | 10:45 |
27 | 22160 | MAS-CSMT MUMBAI EXPRESS | CR | MAS | CSMT | 13:25 | 12:30 |
28 | 22175 | NAGPUR JAIPUR SF EXP | CR | NGP | JP | 10:35 | 10:30 |
29 | 22176 | JAIPUR NAGPUR EXP | CR | JP | NGP | 17:40 | 16:50 |
30 | 18309 | SBP -JAT EXPRESS SPECIAL | ECOR | SBP | JAT | 11:00 | 14:25 |
31 | 18310 | JAT-SBP EXPRESS | ECOR | JAT | SBP | 14:35 | 16:15 |
32 | 18311 | SBP-BSBS BI-WEEKLY SPL | ECOR | SBP | BSBS | 13:05 | 09:25 |
33 | 18312 | BSBS-SBP BI-WEEKLY | ECOR | BSBS | SBP | 15:00 | 10:30 |
34 | 18410 | PURI-SHM EXPRESS | ECOR | PURI | SHM | 22:40 | 08:00 |
35 | 18417 | PURI GUNUPUR EXP SPECIAL | ECOR | PURI | GNPR | 12:00 | 20:50 |
36 | 18418 | GUNUPUR PURI EXP SPECIAL | ECOR | GNPR | PURI | 05:00 | 14:50 |
37 | 18477 | PURI-YNRK DAILY EXP | ECOR | PURI | YNRK | 20:45 | 21:50 |
38 | 18478 | YNRK-PURI EXPRESS | ECOR | YNRK | PURI | 05:35 | 03:25 |
39 | 18511 | KRPU-VSKP BI-WEEKLY INTER | ECOR | KRPU | VSKP | 05:25 | 12:00 |
40 | 18512 | VSKP-KRPU BI-WEEKLY INTER | ECOR | VSKP | KRPU | 13:50 | 21:00 |
41 | 18525 | BAM-VSKP EXPRESS | ECOR | BAM | VSKP | 09:45 | 14:35 |
42 | 18526 | VSKP-BAM EXPRESS | ECOR | VSKP | BAM | 15:00 | 20:25 |
43 | 18529 | DURG-VSKP EXPRESS | ECOR | DURG | VSKP | 18:30 | 10:20 |
44 | 18530 | VSKP-DURG EXPRESS | ECOR | VSKP | DURG | 16:55 | 05:40 |
45 | 13023 | HWH-GAYA EXP | ER | HWH | GAYA | 20:00 | 10:45 |
46 | 13024 | GAYA-HWH EXP | ER | GAYA | HWH | 12:20 | 03:50 |
47 | 13044 | RXL-HWH EXP | ER | RXL | HWH | 21:00 | 12:20 |
48 | 13149 | SDAH-APDJ KANCHANKANYA EX | ER | SDAH | APDJ | 20:35 | 12:35 |
49 | 13150 | APDJ-SDAH KANCHAN KANYA E | ER | APDJ | SDAH | 15:15 | 08:20 |
50 | 13153 | SDAH MLDT GOUR EXP | ER | SDAH | MLDT | 22:15 | 05:55 |
51 | 13154 | MLDT SDAH GOUR EXP | ER | MLDT | SDAH | 21:45 | 05:05 |
52 | 13403 | RNC BGP VANANCHAL EXPL | ER | RNC | BGP | 19:20 | 09:00 |
53 | 13404 | BGP RNC VANANCHAL EXP | ER | BGP | RNC | 19:05 | 08:30 |
54 | 13415 | MLDT-PNBE EXP | ER | MLDT | PNBE | 20:15 | 05:20 |
55 | 13416 | PNBE-MLDT EXP | ER | PNBE | MLDT | 22:00 | 07:50 |
56 | 04173 | MTJ-JP UNRESERVED SPL | NCR | MTJ | JP | 07:25 | 14:40 |
57 | 04174 | JP-MTJ UNRESERVED SPL | NCR | JP | MTJ | 15:05 | 22:20 |
58 | 11123 | GWL BJU MAIL | NCR | GWL | BJU | 12:05 | 12:55 |
59 | 11124 | BJU- GWL MAIL | NCR | BJU | GWL | 18:45 | 18:55 |
60 | 11841 | KURJ-KKDE EXPRES | NCR | KURJ | KKDE | 18:35 | 12:15 |
61 | 11842 | KKDE-KURJ EXPRESS | NCR | KKDE | KURJ | 15:10 | 08:00 |
62 | 05387 | KSJ-MTJ SPL | NER | KSJ | MTJ | 21:15 | 23:40 |
63 | 05388 | MTJ-KSJ SPL | NER | MTJ | KSJ | 05:45 | 08:40 |
64 | 15035 | DLI-KGM S K EXP | NER | DLI | KGM | 16:00 | 22:45 |
65 | 15036 | KGM-DLI S K EXP | NER | KGM | DLI | 08:40 | 15:25 |
66 | 15615 | GHY-SCL EXPRESS | NFR | GHY | SCL | 23:55 | 12:50 |
67 | 15616 | SCL-GHY EXPRESS | NFR | SCL | GHY | 07:00 | 19:50 |
68 | 15663 | AGTL-SCL EXPRESS | NFR | AGTL | SCL | 11:00 | 18:30 |
69 | 15664 | SCL-AGTL EXPRESS | NFR | SCL | AGTL | 08:30 | 16:00 |
70 | 15721 | PAHARIA EXPRESS | NFR | DGHA | NJP | 17:25 | 09:15 |
71 | 15722 | PAHARIA EXPRESS | NFR | NJP | DGHA | 20:00 | 11:55 |
72 | 15901 | LMG-TSK EXPRESS | NFR | LMG | TSK | 07:15 | 19:00 |
73 | 15902 | TSK-LMG EXPRESS | NFR | TSK | LMG | 07:15 | 19:00 |
74 | 00438 | NZN-NZM SPL | NR | NZM | KON | 21:00 | 10:30 |
75 | 12487 | JBN-ANVT SUPERFASTEXP | NR | JBN | ANVT | 20:45 | 20:45 |
76 | 12488 | ANVT-JBNSUPERFAST EXP | NR | ANVT | JBN | 08:10 | 07:35 |
77 | 14205 | AYODHYA EXPRESS | NR | AYC | DLI | 17:25 | 04:20 |
78 | 14206 | AYODHYA EXPRESS | NR | DLI | AYC | 18:20 | 07:15 |
79 | 14223 | BUDH PURNIMA EXP | NR | RGD | BSB | 21:35 | 06:40 |
80 | 14224 | BUDHPURNIMA EXPð | NR | BSB | RGD | 20:30 | 06:00 |
81 | 14311 | ALA HAZRAT EXP | NR | BE | BHUJ | 06:35 | 11:00 |
82 | 14312 | ALA HAZRAT EXP | NR | BHUJ | BE | 15:50 | 20:35 |
83 | 14321 | BE - NBVJ EXP. | NR | BE | BHUJ | 06:35 | 08:50 |
84 | 14322 | BHUJ-BE | NR | BHUJ | BE | 18:05 | 20:35 |
85 | 14523 | BJU-UMB EXPRESS | NR | BJU | UMB | 05:00 | 08:40 |
86 | 14524 | UMB-BJU EXPRESS | NR | UMB | BJU | 22:20 | 02:15 |
87 | 14553 | HIMACHAL EXP | NR | DLI | DLPC | 22:50 | 07:35 |
88 | 14554 | HIMACHAL EXPRES | NR | DLPC | DLI | 21:05 | 05:00 |
89 | 14645 | SHALIMAR EXP | NR | JSM | JAT | 23:25 | 05:40 |
90 | 14646 | SHALIMAR EXP | NR | JAT | JSM | 22:25 | 05:30 |
91 | 14661 | BME-JAT EXP | NR | BME | JAT | 00:25 | 05:40 |
92 | 14662 | JAT-BME EXP | NR | JAT | BME | 22:25 | 04:00 |
93 | 22409 | GAYA -ANVT GARIB RATH | NR | GAYA | ANVT | 19:35 | 08:40 |
94 | 22410 | ANVT-GAYA GARIB RATH | NR | ANVT | GAYA | 20:20 | 09:35 |
95 | 12439 | NED-SGNR EXP VIA HMH | NWR | NED | SGNR | 11:05 | 19:50 |
96 | 12440 | SGNR-NED EXP VIA HMH | NWR | SGNR | NED | 13:25 | 21:40 |
97 | 12467 | LEELAN EXP | NWR | JSM | JP | 00:25 | 13:15 |
98 | 12468 | LEELAN EXP | NWR | JP | JSM | 16:35 | 05:25 |
99 | 12485 | NED SGNR EXP | NWR | NED | SGNR | 11:05 | 19:15 |
100 | 12486 | SGNR NED EXP | NWR | SGNR | NED | 14:30 | 21:40 |
101 | 14701 | AMRAPURA ARAVALI EXP | NWR | SGNR | BDTS | 23:00 | 06:15 |
102 | 14702 | AMRAPURA ARAWALI EXPRESS | NWR | BDTS | SGNR | 21:00 | 04:05 |
103 | 14707 | RANAKPUR EXP | NWR | BKN | DDR | 07:50 | 07:10 |
104 | 14708 | RANAKPUR EXP | NWR | DDR | BKN | 12:35 | 12:45 |
105 | 14803 | JSM SBIB SF EXP | NWR | JSM | SBIB | 15:10 | 05:30 |
106 | 14804 | SBIB JSM SF EXP | NWR | SBIB | JSM | 23:00 | 12:30 |
107 | 14805 | YPR-BME AC EXP | NWR | YPR | BME | 11:30 | 04:45 |
108 | 14806 | BME YPR AC EXP | NWR | BME | YPR | 22:00 | 15:45 |
109 | 14813 | JU BPL EXP | NWR | JU | BPL | 09:40 | 09:20 |
110 | 14814 | BPL JU EXP | NWR | BPL | JU | 16:55 | 18:30 |
111 | 14853 | MARUDHAR EXP | NWR | BCY | JU | 16:50 | 17:55 |
112 | 14854 | MARUDHAR EXP | NWR | JU | BCY | 08:25 | 10:15 |
113 | 14863 | MARUDHAR EXP | NWR | BCY | JU | 17:55 | 17:55 |
114 | 14864 | MARUDHAR EXPRES | NWR | JU | BCY | 08:25 | 07:00 |
115 | 14865 | MARUDHAR EXPRES | NWR | BCY | JU | 17:55 | 17:55 |
116 | 14866 | MARUDHAR EXP | NWR | JU | BCY | 08:25 | 07:40 |
117 | 14887 | RKSH BME EXP | NWR | RKSH | BME | 19:45 | 19:20 |
118 | 14888 | BARMER RKSH EXP | NWR | BME | RKSH | 08:00 | 09:40 |
119 | 19701 | SAINIK EXPRESS | NWR | JP | DEC | 20:40 | 05:15 |
120 | 19702 | SAINIK EXPRESS | NWR | DEC | JP | 00:05 | 08:15 |
121 | 19715 | JP GTNR EXP | NWR | JP | GTNR | 21:05 | 11:40 |
122 | 20473 | CHETAK EXP | NWR | DEE | UDZ | 19:35 | 07:50 |
123 | 20474 | CHETAK EXP | NWR | UDZ | DEE | 17:00 | 05:05 |
124 | 20483 | BGKT DDR EXP | NWR | BGKT | DDR | 19:50 | 12:30 |
125 | 20484 | DDR BGKT EXP | NWR | DDR | BGKT | 15:00 | 07:20 |
126 | 22481 | JU DEE EXP | NWR | JU | DEE | 18:45 | 05:20 |
127 | 22482 | DEE JU EXP | NWR | DEE | JU | 23:10 | 10:00 |
128 | 07029 | AGTL - SC EXPRESS | SCR | AGTL | SC | 06:10 | 16:15 |
129 | 07030 | SC -AGTL | SCR | SC | AGTL | 16:35 | 03:00 |
130 | 12721 | HYB-NZM DAKSHIN EXP | SCR | HYB | NZM | 23:00 | 03:40 |
131 | 12722 | NZM-HYB DAKSHIN EXP | SCR | NZM | HYB | 22:50 | 03:50 |
132 | 12731 | TPTY-SC EXP | SCR | TPTY | SC | 17:00 | 07:25 |
133 | 12732 | SC-TPTY EXP | SCR | SC | TPTY | 16:15 | 06:25 |
134 | 12763 | TPTY-SC PADMAVATI EXP | SCR | TPTY | SC | 16:55 | 05:45 |
135 | 12764 | SC-TPTY PADMAVATI EXP | SCR | SC | TPTY | 18:40 | 06:55 |
136 | 12768 | SRC-NED EXP | SCR | SRC | NED | 14:45 | 19:10 |
137 | 17001 | SNSI-SC EXP | SCR | SNSI | SC | 17:00 | 08:55 |
138 | 17002 | SC-SNSI EXP | SCR | SC | SNSI | 16:25 | 09:10 |
139 | 17007 | SC DBG EXP | SCR | SC | DBG | 22:40 | 13:25 |
140 | 17008 | DBG-SC EXP | SCR | DBG | SC | 07:10 | 19:25 |
141 | 17207 | SNSI-BZA EXP | SCR | SNSI | BZA | 17:00 | 15:15 |
142 | 17208 | BZA-SNSI EXPRESS | SCR | BZA | SNSI | 10:15 | 09:10 |
143 | 17209 | SBC-CCT SESHADRI EXP | SCR | SMVB | CCT | 11:35 | 06:45 |
144 | 17210 | SHESHADRI EXP | SCR | CCT | SMVB | 17:25 | 12:00 |
145 | 17225 | BZA-UBL AMARAVATI EXP | SCR | BZA | UBL | 19:45 | 11:20 |
146 | 17226 | UBL-BZA AMARAVATI EXP | SCR | UBL | BZA | 13:20 | 05:45 |
147 | 17229 | TVC-SC SABARI EXP | SCR | TVC | SC | 06:45 | 12:20 |
148 | 17230 | SC-TVC SABARI EXP | SCR | SC | TVC | 12:20 | 18:20 |
149 | 17247 | NS-DMM | SCR | NS | DMM | 17:40 | 10:00 |
150 | 17248 | DMM-NS | SCR | DMM | NS | 14:20 | 05:25 |
151 | 17249 | RU-COA | SCR | TPTY | CCT | 22:50 | 11:30 |
152 | 17250 | CCT-TPTY | SCR | CCT | TPTY | 14:55 | 05:20 |
153 | 17255 | NS-LPI EXP | SCR | NS | LPI | 18:50 | 05:50 |
154 | 17256 | LPI-NS EXP | SCR | LPI | NS | 21:05 | 07:40 |
155 | 17415 | TPTY-KOP HARIPRIYA EXP | SCR | TPTY | KOP | 21:40 | 16:45 |
156 | 17416 | KOP-TPTY HARIPRIYA EXP | SCR | KOP | TPTY | 11:40 | 08:05 |
157 | 17417 | TPTY-SNSI EXP | SCR | TPTY | SNSI | 08:30 | 10:45 |
158 | 17418 | SNSI-TPTY WEEKLY EXP | SCR | SNSI | TPTY | 19:35 | 22:20 |
159 | 17420 | VSG-TPTY | SCR | VSG | TPTY | 09:00 | 02:55 |
160 | 17479 | PURI-TPTY EXP | SCR | PURI | TPTY | 18:30 | 22:40 |
161 | 17480 | TPTY-PURI EXP | SCR | TPTY | PURI | 10:50 | 14:35 |
162 | 17481 | BSP-TPTY EXP | SCR | BSP | TPTY | 15:35 | 22:40 |
163 | 17482 | TPTY-BSP EXP | SCR | TPTY | BSP | 10:50 | 17:25 |
164 | 17603 | KCG-YNK EXP | SCR | KCG | YNK | 21:05 | 09:35 |
165 | 17604 | YNK-KCG EXP | SCR | YNK | KCG | 16:20 | 05:00 |
166 | 17609 | PNBE-PAU EXP | SCR | PNBE | PAU | 07:00 | 15:25 |
167 | 17610 | PAU-PNBE EXP | SCR | PAU | PNBE | 14:10 | 23:15 |
168 | 17643 | CGL-COA CIRCAR EXP | SCR | CGL | COA | 16:00 | 09:50 |
169 | 17644 | COA-CGL CIRCAR EXP | SCR | COA | CGL | 14:30 | 07:25 |
170 | 17651 | CGL-KCG EXP | SCR | CGL | KCG | 15:35 | 07:55 |
171 | 17652 | KCG-CGL EXP | SCR | KCG | CGL | 17:00 | 08:20 |
172 | 22731 | HYB-CSMT MUMBAI EXP | SCR | HYB | CSMT | 22:35 | 13:05 |
173 | 22732 | MUMBAI CSMT-HYB EXP | SCR | CSMT | HYB | 14:10 | 04:30 |
174 | 18241 | DURG ABKP EXP | SECR | DURG | ABKP | 20:45 | 08:00 |
175 | 18242 | ABKP DURG EXP | SECR | ABKP | DURG | 22:30 | 09:55 |
176 | 12825 | RNC-ANVT SAMPARK KRANTI | SER | RNC | ANVT | 23:55 | 19:35 |
177 | 12826 | ANVT-RNC SAMPARK KRANTI | SER | ANVT | RNC | 08:00 | 04:45 |
178 | 18047 | SHM VSG AMARAVATI EXP | SER | SHM | VSG | 23:20 | 15:45 |
179 | 18048 | VSG SHM AMARAAVATI EXP | SER | VSG | SHM | 06:30 | 23:20 |
180 | 18101 | TATA JAT EXP | SER | TATA | JAT | 17:05 | 14:25 |
181 | 18102 | JAT-TATA EXP | SER | JAT | TATA | 14:35 | 09:50 |
182 | 6426 | NCJ-QLN EXP SPL | SR | NCJ | QLN | 06:25 | 10:20 |
183 | 12619 | MATSYAGANDHA EXP | SR | LTT | MAQ | 15:20 | 10:10 |
184 | 12620 | MATSYAGANDA EXP | SR | MAQ | LTT | 12:45 | 06:35 |
185 | 12643 | TVC-NZM NIZAMUDDIN EXP | SR | TVC | NZM | 14:15 | 18:45 |
186 | 12644 | NZM-TVC SF EXP | SR | NZM | TVC | 05:10 | 07:00 |
187 | 12645 | ERS-NZM MILLENNIUM EXP | SR | ERS | NZM | 19:00 | 18:45 |
188 | 12646 | NZM-ERS MILLENNIUM EXP | SR | NZM | ERS | 05:10 | 03:10 |
189 | 12687 | MDU-CDG EXP | SR | MDU | CDG | 23:35 | 03:30 |
190 | 12688 | CDG-MDU EXP | SR | CDG | MDU | 08:05 | 13:50 |
191 | 16093 | MAS-LJN EXP | SR | MAS | LJN | 05:15 | 20:20 |
192 | 16094 | LJN - MAS EXP | SR | LJN | MAS | 16:20 | 06:55 |
193 | 16101 | MS-QLN EXP | SR | MS | QLN | 17:00 | 07:20 |
194 | 16102 | QLN-MS EXP | SR | QLN | MS | 12:00 | 03:05 |
195 | 16317 | CAPE-SVDK HIMSAGAR EXP | SR | CAPE | SVDK | 14:15 | 10:35 |
196 | 16318 | SVDK-CAPE EXP | SR | SVDK | CAPE | 22:30 | 23:20 |
197 | 16321 | NCJ-CBE EXP | SR | NCJ | CBE | 07:35 | 19:00 |
198 | 16322 | CBE-NCJ EXP | SR | CBE | NCJ | 08:00 | 20:10 |
199 | 16343 | TVC-MDU AMRITHA EXP | SR | TVC | MDU | 20:30 | 10:00 |
200 | 16347 | TVC-MAQ EXPRESS | SR | TVC | MAQ | 20:50 | 11:20 |
201 | 16348 | MAQ-TVC EXPRESS | SR | MAQ | TVC | 14:25 | 04:10 |
202 | 16356 | MAJN- KCVL ANTYODAYA EXP | SR | MAJN | KCVL | 20:10 | 08:00 |
203 | 16381 | PUNE-KANYAKUMARI EXP | SR | PUNE | CAPE | 23:50 | 12:30 |
204 | 16382 | CAPE PUNE EXP | SR | CAPE | PUNE | 08:40 | 22:20 |
205 | 16729 | MDU-PUU EXP | SR | MDU | PUU | 23:25 | 10:10 |
206 | 16730 | PUU-MDU EXP | SR | PUU | MDU | 17:20 | 04:45 |
207 | 16779 | TPTY-RMM EXP | SR | TPTY | RMM | 11:55 | 04:55 |
208 | 16787 | TEN-SVDK EXP | SR | TEN | SVDK | 17:35 | 10:35 |
209 | 16788 | SVDK-TEN EXP | SR | SVDK | TEN | 22:30 | 18:45 |
210 | 16867 | VM-MDU EXPRESS | SR | VM | MDU | 16:35 | 23:30 |
211 | 20605 | MS - TCN SF EXP | SR | MS | TCN | 16:10 | 06:10 |
212 | 20606 | TCN - MS SF EXP | SR | TCN | MS | 20:25 | 10:25 |
213 | 22207 | MAS-TVC SF AC EXPRESS | SR | MAS | TVC | 16:00 | 07:00 |
214 | 22208 | TVC-MAS SF AC EXPRESS | SR | TVC | MAS | 19:15 | 10:25 |
215 | 22605 | PRR-VM BI-WKLY SF EXP | SR | PRR | VM | 10:00 | 19:00 |
216 | 22606 | VM-PRR BI-WKLY SF EXP | SR | VM | PRR | 12:15 | 22:45 |
217 | 22613 | RMM-AYC SHRADDHASETHU SF | SR | RMM | AYC | 23:55 | 04:55 |
218 | 22614 | AYC-RMM SHRADDHA SETHU SF | SR | AYC | RMM | 23:10 | 03:10 |
219 | 22615 | TPTY-CBE EXP | SR | TPTY | CBE | 15:00 | 22:45 |
220 | 22616 | CBE-TPTY SF EXP | SR | CBE | TPTY | 06:10 | 13:20 |
221 | 22621 | RMM-CAPE SUPER FAST EXP | SR | RMM | CAPE | 21:00 | 04:15 |
222 | 22622 | CAPE-RMM SUPER FAST EXP | SR | CAPE | RMM | 22:15 | 05:35 |
223 | 22627 | TPJ-TVC SF | SR | TPJ | TVC | 07:20 | 15:20 |
224 | 22628 | TVC-TPJ SF | SR | TVC | TPJ | 11:35 | 19:45 |
225 | 22645 | INDB-KCVL SF EXP | SR | INDB | KCVL | 16:45 | 15:50 |
226 | 22646 | KCVL-INDB SF EXP | SR | KCVL | INDB | 06:35 | 05:05 |
227 | 22647 | KRBA-KCVL SF EXP | SR | KRBA | KCVL | 19:40 | 15:50 |
228 | 22648 | KCVL-KRBA SF EXP | SR | KCVL | KRBA | 06:15 | 03:00 |
229 | 22661 | MS-RMM SF EXP | SR | MS | RMM | 17:45 | 04:10 |
230 | 22662 | RMM-MS SF EXP | SR | RMM | MS | 20:20 | 07:10 |
231 | 22673 | BGKT-MQ SF EXP | SR | BGKT | MQ | 16:10 | 16:35 |
232 | 22674 | MQ-BGKT SF SPL | SR | MQ | BGKT | 13:15 | 14:55 |
233 | 07335 | BGM-MUGR EXP SPL | SWR | BGM | MUGR | 13:10 | 12:50 |
234 | 07336 | MUGR-BGM EXP SPL | SWR | MUGR | BGM | 15:40 | 15:55 |
235 | 12741 | VSG-PNBE EXPRESS | SWR | VSG | PNBE | 19:05 | 10:10 |
236 | 12742 | PNBE-VSG EXPRESS | SWR | PNBE | VSG | 14:05 | 05:30 |
237 | 12779 | VSG-NZM GOA EXPRESS | SWR | VSG | NZM | 15:00 | 06:25 |
238 | 12780 | NZM-VSG GOA EXPRESS | SWR | NZM | VSG | 15:15 | 07:00 |
239 | 16203 | MAS-TPTY EXPRESS | SWR | MAS | TPTY | 16:35 | 20:30 |
240 | 16204 | TPTY-MAS EXPRESS | SWR | TPTY | MAS | 06:25 | 10:10 |
241 | 16511 | SBC-CAN EXPRESS | SWR | SBC | CAN | 21:35 | 10:15 |
242 | 16512 | CAN-SBC EXPRESS | SWR | CAN | SBC | 17:05 | 06:35 |
243 | 17309 | YPR-VASGO EXPRESS | SWR | YPR | VSG | 15:00 | 05:00 |
244 | 17310 | VASCO-YPR EXPRESS | SWR | VSG | YPR | 22:55 | 12:35 |
245 | 17315 | VSG-VLNK EXPRESS | SWR | VSG | VLNK | 09:00 | 12:25 |
246 | 17316 | VLNK-VSG EXPRESS | SWR | VLNK | VSG | 23:55 | 02:40 |
247 | 17317 | UBL-DR EXPESS | SWR | UBL | DR | 15:00 | 07:00 |
248 | 17318 | DR-UBL EXPRESS | SWR | DR | UBL | 20:15 | 11:35 |
249 | 17319 | UBL-HYB EXPRESS | SWR | UBL | HYB | 20:50 | 10:40 |
250 | 17320 | HYB-UBL EXPRESS | SWR | HYB | UBL | 15:50 | 06:10 |
251 | 17323 | UBL-BSBS EXPRESS | SWR | UBL | BSBS | 18:15 | 08:40 |
252 | 17324 | BSBS-UBL EXPRESS | SWR | BSBS | UBL | 20:40 | 10:40 |
253 | 17391 | SBC-UBL EXPRESS | SWR | SBC | UBL | 00:15 | 09:05 |
254 | 17392 | UBL-SBC EXPRESS | SWR | UBL | SBC | 18:25 | 03:50 |
255 | 22685 | YPR-CDG EXPRESS | SWR | YPR | CDG | 14:30 | 15:50 |
256 | 22686 | CDG-YPR EXPRESS | SWR | CDG | YPR | 03:35 | 05:25 |
257 | 11273 | ET-PCOI EXP | WCR | ET | PCOI | 17:20 | 09:55 |
258 | 11274 | PCOI-ET EXP | WCR | PCOI | ET | 20:15 | 11:30 |
259 | 11463 | SMNH-JBP EXP | WCR | VRL | JBP | 10:00 | 13:25 |
260 | 11464 | JBP -SMNH EXP | WCR | JBP | VRL | 14:00 | 17:55 |
261 | 11705 | JBP REWA EXPRESS | WCR | JBP | REWA | 07:20 | 12:45 |
262 | 11706 | REWA JBP EXP | WCR | REWA | JBP | 14:10 | 20:30 |
263 | 11751 | REWA-CHRM EXPRESS | WCR | REWA | CHRM | 19:20 | 04:35 |
